Pre Race
race #   |Entry |dialin||  RT  |  60  |  330 |  660 | MPH1 |  990 | 1320 | MPH2 |misc
2297614381|    81| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00|WINRED
2297614381|    BY| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00|
2297614753|    BY| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00|   RED
2297614753|   421| 00.00||01.170|00.000|00.000|00.000|000.00|00.000|05.298|096.98|WIN
2297615241|    13| 00.00||00.839|00.000|00.000|00.000|000.00|00.000|08.458|045.59|WIN
2297615241|    BY| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00|   RED
2297615289|     3| 00.00||00.805|00.000|00.000|00.000|000.00|00.000|31.183|027.04|WIN
2297615289|    BY| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00|   RED
2297615345|     8| 00.00||01.017|00.000|00.000|00.000|000.00|00.000|06.771|051.60|
2297615345|    81| 00.00||00.474|00.000|00.000|00.000|000.00|00.000|04.899|104.89|WIN
2297615418|    32| 00.00||00.673|00.000|00.000|00.000|000.00|00.000|06.911|074.75|WIN
2297615418|    23| 00.00||00.680|00.000|00.000|00.000|000.00|00.000|07.129|072.34|
2297615459|   538| 00.00||00.705|00.000|00.000|00.000|000.00|00.000|05.916|090.36|WIN
2297615459|    BY| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00|   RED
2297615535|     9| 00.00||00.576|00.000|00.000|00.000|000.00|00.000|05.882|085.39|WIN
2297615535|   124| 00.00||00.695|00.000|00.000|00.000|000.00|00.000|06.613|064.84|
2297615639|    1X| 00.00||00.529|00.000|00.000|00.000|000.00|00.000|06.829|075.00|WIN
2297615639|    3X| 00.00||00.497|00.000|00.000|00.000|000.00|00.000|09.554|028.33|
2297615766|    BY| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00|   RED
2297615766|    93| 00.00||00.999|00.000|00.000|00.000|000.00|00.000|06.624|078.53|WIN
2297615890|     7| 00.00||00.760|00.000|00.000|00.000|000.00|00.000|06.371|071.88|
2297615890|     4| 00.00||00.714|00.000|00.000|00.000|000.00|00.000|06.338|082.41|WIN
2297616012|    23| 00.00||00.488|00.000|00.000|00.000|000.00|00.000|06.882|072.00|
2297616012|     9| 00.00||00.463|00.000|00.000|00.000|000.00|00.000|05.877|087.03|WIN
2297616044|    32| 00.00||00.607|00.000|00.000|00.000|000.00|00.000|06.533|076.27|
2297616044|   537| 00.00||00.588|00.000|00.000|00.000|000.00|00.000|06.109|082.71|WIN
2297616113|   162| 00.00||00.776|00.000|00.000|00.000|000.00|00.000|06.991|072.35|
2297616113|    1X| 00.00||00.724|00.000|00.000|00.000|000.00|00.000|06.788|071.76|WIN
2297616180|   253| 00.00||00.597|00.000|00.000|00.000|000.00|00.000|06.382|083.33|
2297616180|   124| 00.00||00.668|00.000|00.000|00.000|000.00|00.000|06.266|083.17|WIN
2297616264|    8X| 00.00||00.729|00.000|00.000|00.000|000.00|00.000|06.130|083.80|WIN
2297616264|    69| 00.00||01.286|00.000|00.000|00.000|000.00|00.000|06.935|069.33|
2297616323|     8| 00.00||00.745|00.000|00.000|00.000|000.00|00.000|06.650|071.88|WIN
2297616323|     3| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00|   RED
2297616383|    BY| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00|   RED
2297616383|    53| 00.00||00.477|00.000|00.000|00.000|000.00|00.000|06.302|081.81|WIN
2297616441|    93| 00.00||01.121|00.000|00.000|00.000|000.00|00.000|07.414|072.70|
2297616441|     8| 00.00||00.933|00.000|00.000|00.000|000.00|00.000|06.123|086.53|WIN
2297616637|    9X| 00.00||00.984|00.000|00.000|00.000|000.00|00.000|07.038|073.65|
2297616637|   162| 00.00||00.643|00.000|00.000|00.000|000.00|00.000|07.135|070.53|WIN
2297616722|     4| 00.00||00.649|00.000|00.000|00.000|000.00|00.000|06.216|080.21|WIN
2297616722|     7| 00.00||00.803|00.000|00.000|00.000|000.00|00.000|06.565|067.36|
Round 1
race #   |Entry |dialin||  RT  |  60  |  330 |  660 | MPH1 |  990 | 1320 | MPH2 |misc
2297617774|   71X| 00.00||00.916|00.000|00.000|00.000|000.00|00.000|06.137|084.75|WIN
2297617774|    BY| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00|   RED
2297619661|    22| 00.00||00.640|00.000|00.000|00.000|000.00|00.000|06.326|082.87|WIN
2297619661|   538| 00.00||00.585|00.000|00.000|00.000|000.00|00.000|07.661|062.49|
2297619729|    23| 00.00||00.598|00.000|00.000|00.000|000.00|00.000|07.032|070.64|
2297619729|    26| 00.00||00.434|00.000|00.000|00.000|000.00|00.000|06.816|078.12|WIN
2297619874|   933| 00.00||00.824|00.000|00.000|00.000|000.00|00.000|06.473|058.44|WIN
2297619874|    BY| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00|   RED
2297619920|   539| 00.00||00.676|00.000|00.000|00.000|000.00|00.000|05.661|090.91|WIN
2297619920|    BY| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00|   RED
2297620079|    3X| 00.00||00.569|00.000|00.000|00.000|000.00|00.000|07.615|064.38|
2297620079|    7C| 00.00||00.917|00.000|00.000|00.000|000.00|00.000|06.459|079.08|WIN
2297620332|    30| 00.00||00.844|00.000|00.000|00.000|000.00|00.000|06.533|075.38|
2297620332|    26| 00.00||00.470|00.000|00.000|00.000|000.00|00.000|06.659|080.06|WIN
2297620544|    44| 00.00||00.653|00.000|00.000|00.000|000.00|00.000|06.241|080.93|WIN
2297620544|   619| 00.00||00.800|00.000|00.000|00.000|000.00|00.000|06.473|078.39|
2297620647|     9| 00.00||00.562|00.000|00.000|00.000|000.00|00.000|05.815|087.38|WIN
2297620647|   71X| 00.00||00.673|00.000|00.000|00.000|000.00|00.000|06.060|086.87|
2297620715|     2| 00.00||00.742|00.000|00.000|00.000|000.00|00.000|07.022|071.43|
2297620715|    22| 00.00||00.588|00.000|00.000|00.000|000.00|00.000|06.084|081.96|WIN
2297620953|   537| 00.00||00.464|00.000|00.000|00.000|000.00|00.000|06.001|087.04|WIN
2297620953|    74| 00.00||00.452|00.000|00.000|00.000|000.00|00.000|06.567|077.05|
2297621005|   933| 00.00||00.607|00.000|00.000|00.000|000.00|00.000|06.103|086.37|WIN
2297621005|   69X| 00.00||00.716|00.000|00.000|00.000|000.00|00.000|07.067|069.87|
2297621064|     3| 00.00||00.711|00.000|00.000|00.000|000.00|00.000|06.319|075.25|
2297621064|   201| 00.00||00.548|00.000|00.000|00.000|000.00|00.000|06.386|081.81|WIN
2297621141|   71X| 00.00||00.711|00.000|00.000|00.000|000.00|00.000|06.208|080.93|
2297621141|   253| 00.00||00.576|00.000|00.000|00.000|000.00|00.000|06.206|086.53|WIN
2297621240|    3X| 00.00||00.705|00.000|00.000|00.000|000.00|00.000|07.677|064.19|WIN
2297621240|    BY| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00|   RED
2297621345|    BY| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00|   RED
2297621345|   537| 00.00||00.432|00.000|00.000|00.000|000.00|00.000|06.065|090.54|WIN
2297621505|   26X| 00.00||00.655|00.000|00.000|00.000|000.00|00.000|06.196|080.64|WIN
2297621505|    74| 00.00||00.456|00.000|00.000|00.000|000.00|00.000|06.656|075.24|
2297622667|    21| 00.00||00.482|00.000|00.000|00.000|000.00|00.000|07.303|070.09|WIN
2297622667|    BY| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00|   RED
2297622803|    69| 00.00||01.203|00.000|00.000|00.000|000.00|00.000|06.962|067.87|WIN
2297622803|    9X| 00.00||00.755|00.000|00.000|00.000|000.00|00.000|07.616|069.22|
2297622903|    32| 00.00||00.609|00.000|00.000|00.000|000.00|00.000|06.565|075.38|
2297622903|    74| 00.00||00.469|00.000|00.000|00.000|000.00|00.000|06.568|075.50|WIN
2297622970|    23| 00.00||00.628|00.000|00.000|00.000|000.00|00.000|07.128|067.67|
2297622970|   26X| 00.00||00.696|00.000|00.000|00.000|000.00|00.000|06.346|081.66|WIN
2297623035|    1X| 00.00||00.716|00.000|00.000|00.000|000.00|00.000|07.033|071.20|WIN
2297623035|    34| 00.00||00.766|00.000|00.000|00.000|000.00|00.000|06.986|075.37|
2297623159|    83| 00.00||00.333|00.000|00.000|00.000|000.00|00.000|07.286|075.38|   RED
2297623159|   124| 00.00||00.603|00.000|00.000|00.000|000.00|00.000|06.266|081.08|WIN
2297623226|   70X| 00.00||00.575|00.000|00.000|00.000|000.00|00.000|06.746|078.95|WIN
2297623226|    24| 00.00||00.781|00.000|00.000|00.000|000.00|00.000|07.075|071.99|
2297623544|     9| 00.00||00.492|00.000|00.000|00.000|000.00|00.000|05.878|086.87|WIN
2297623544|    BY| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00|   RED
2297624178|   13X| 00.00||00.614|00.000|00.000|00.000|000.00|00.000|01.204|009.04|WIN
2297624178|    BY| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00|   RED
2297624441|   536| 00.00||00.435|00.000|00.000|00.000|000.00|00.000|07.020|072.81|WIN
2297624441|    70| 00.00||00.509|00.000|00.000|00.000|000.00|00.000|08.066|061.22|
2297624551|    22| 00.00||00.677|00.000|00.000|00.000|000.00|00.000|06.326|080.21|WIN
2297624551|    26| 00.00||00.456|00.000|00.000|00.000|000.00|00.000|06.970|077.18|
2297624752|     3| 00.00||00.916|00.000|00.000|00.000|000.00|00.000|06.267|077.72|WIN
2297624752|    BY| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00|   RED
2297624791|    1X| 00.00||00.899|00.000|00.000|00.000|000.00|00.000|07.269|067.16|WIN
2297624791|    BY| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00|   RED
2297624836|   006| 00.00||00.727|00.000|00.000|00.000|000.00|00.000|06.872|072.23|WIN
2297624836|    BY| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00|   RED
2297624885|     8| 00.00||00.976|00.000|00.000|00.000|000.00|00.000|07.782|037.53|WIN
2297624885|    BY| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00|   RED
2297625110|   70X| 00.00||01.064|00.000|00.000|00.000|000.00|00.000|06.927|076.40|
2297625110|    74| 00.00||00.489|00.000|00.000|00.000|000.00|00.000|07.036|056.03|WIN
2297625249|    13| 00.00||00.777|00.000|00.000|00.000|000.00|00.000|07.815|062.85|WIN
2297625249|    25| 00.00||00.698|00.000|00.000|00.000|000.00|00.000|07.994|057.39|
2297625456|   26X| 00.00||00.704|00.000|00.000|00.000|000.00|00.000|06.280|083.18|WIN
2297625456|    74| 00.00||00.409|00.000|00.000|00.000|000.00|00.000|06.757|073.88|
2297625750|    22| 00.00||00.643|00.000|00.000|00.000|000.00|00.000|12.902|022.34|WIN
2297625750|    26| 00.00||00.233|00.000|00.000|00.000|000.00|00.000|08.249|039.96|   RED
2297625844|    3X| 00.00||00.838|00.000|00.000|00.000|000.00|00.000|07.691|061.73|WIN
2297625844|    BY| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00|   RED
2297626062|   71X| 00.00||00.701|00.000|00.000|00.000|000.00|00.000|06.058|085.55|WIN
2297626062|    74| 00.00||00.524|00.000|00.000|00.000|000.00|00.000|06.839|062.41|
2297626198|   253| 00.00||01.152|00.000|00.000|00.000|000.00|00.000|06.046|086.04|WIN
2297626198|   70X| 00.00||00.384|00.000|00.000|00.000|000.00|00.000|06.901|073.64|   RED
2297626269|   69X| 00.00||00.578|00.000|00.000|00.000|000.00|00.000|07.075|072.23|
2297626269|   26X| 00.00||00.787|00.000|00.000|00.000|000.00|00.000|06.784|053.82|WIN
Round 2
race #   |Entry |dialin||  RT  |  60  |  330 |  660 | MPH1 |  990 | 1320 | MPH2 |misc
2297626671|    26| 00.00||00.594|00.000|00.000|00.000|000.00|00.000|06.803|078.12|
2297626671|    22| 00.00||00.580|00.000|00.000|00.000|000.00|00.000|06.493|079.78|WIN
2297626716|   538| 00.00||00.568|00.000|00.000|00.000|000.00|00.000|07.735|060.97|
2297626716|    23| 00.00||00.512|00.000|00.000|00.000|000.00|00.000|07.424|071.42|WIN
2297626858|   539| 00.00||00.532|00.000|00.000|00.000|000.00|00.000|05.903|089.46|WIN
2297626858|   933| 00.00||00.694|00.000|00.000|00.000|000.00|00.000|06.011|086.70|
2297626967|     9| 00.00||00.509|00.000|00.000|00.000|000.00|00.000|05.909|086.70|WIN
2297626967|    27| 00.00||00.555|00.000|00.000|00.000|000.00|00.000|06.080|084.58|
2297627063|   71X| 00.00||00.173|00.000|00.000|00.000|000.00|00.000|06.069|082.27|   RED
2297627063|     2| 00.00||00.578|00.000|00.000|00.000|000.00|00.000|07.326|069.98|WIN
2297627360|    7C| 00.00||00.726|00.000|00.000|00.000|000.00|00.000|06.842|075.76|WIN
2297627360|   13X| 00.00||00.539|00.000|00.000|00.000|000.00|00.000|07.564|065.69|
2297627514|    26| 00.00||00.616|00.000|00.000|00.000|000.00|00.000|07.029|066.37|
2297627514|    22| 00.00||00.592|00.000|00.000|00.000|000.00|00.000|06.479|079.50|WIN
2297627717|    44| 00.00||00.557|00.000|00.000|00.000|000.00|00.000|06.253|082.27|WIN
2297627717|   124| 00.00||00.496|00.000|00.000|00.000|000.00|00.000|06.626|079.64|
2297627791|   619| 00.00||00.802|00.000|00.000|00.000|000.00|00.000|06.627|074.13|WIN
2297627791|    BY| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00|   RED
2297627886|   537| 00.00||00.430|00.000|00.000|00.000|000.00|00.000|06.119|088.24|WIN
2297627886|   933| 00.00||00.706|00.000|00.000|00.000|000.00|00.000|06.093|085.87|
2297628567|    BY| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00|   RED
2297628567|   253| 00.00||01.042|00.000|00.000|00.000|000.00|00.000|06.500|079.92|WIN
2297628676|    74| 00.00||00.567|00.000|00.000|00.000|000.00|00.000|06.557|072.58|WIN
2297628676|   69X| 00.00||00.572|00.000|00.000|00.000|000.00|00.000|07.216|068.07|
2297628729|     3| 00.00||00.691|00.000|00.000|00.000|000.00|00.000|06.271|077.19|
2297628729|   71X| 00.00||00.654|00.000|00.000|00.000|000.00|00.000|06.077|087.37|WIN
2297629011|    44| 00.00||00.606|00.000|00.000|00.000|000.00|00.000|06.371|082.72|WIN
2297629011|    21| 00.00||00.333|00.000|00.000|00.000|000.00|00.000|07.297|070.53|   RED
2297629132|    BY| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00|   RED
2297629132|    1X| 00.00||00.653|00.000|00.000|00.000|000.00|00.000|06.994|070.53|WIN
2297629188|    69| 00.00||00.675|00.000|00.000|00.000|000.00|00.000|06.986|067.97|
2297629188|    74| 00.00||00.448|00.000|00.000|00.000|000.00|00.000|06.771|073.28|WIN
2297629291|   124| 00.00||00.678|00.000|00.000|00.000|000.00|00.000|06.370|080.21|WIN
2297629291|   70X| 00.00||00.704|00.000|00.000|00.000|000.00|00.000|06.758|072.46|
2297629377|    9X| 00.00||00.794|00.000|00.000|00.000|000.00|00.000|07.392|064.56|
2297629377|    32| 00.00||00.612|00.000|00.000|00.000|000.00|00.000|06.443|075.12|WIN
2297629446|    23| 00.00||00.536|00.000|00.000|00.000|000.00|00.000|07.301|067.06|WIN
2297629446|    34| 00.00||00.672|00.000|00.000|00.000|000.00|00.000|07.309|075.50|
2297629498|    83| 00.00||00.664|00.000|00.000|00.000|000.00|00.000|07.240|074.63|
2297629498|    24| 00.00||00.740|00.000|00.000|00.000|000.00|00.000|07.074|071.20|WIN
2297629586|   13X| 00.00||00.628|00.000|00.000|00.000|000.00|00.000|07.799|061.56|WIN
2297629586|    BY| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00|   RED
2297629648|    31| 00.00||00.688|00.000|00.000|00.000|000.00|00.000|07.163|069.77|
2297629648|   536| 00.00||00.438|00.000|00.000|00.000|000.00|00.000|07.293|069.01|WIN
2297629809|    26| 00.00||00.575|00.000|00.000|00.000|000.00|00.000|07.026|074.13|
2297629809|    22| 00.00||00.582|00.000|00.000|00.000|000.00|00.000|06.661|079.08|WIN
2297629921|    44| 00.00||00.604|00.000|00.000|00.000|000.00|00.000|06.535|081.23|WIN
2297629921|     8| 00.00||00.861|00.000|00.000|00.000|000.00|00.000|06.967|066.86|
2297629990|     3| 00.00||00.645|00.000|00.000|00.000|000.00|00.000|06.345|075.76|WIN
2297629990|   006| 00.00||00.661|00.000|00.000|00.000|000.00|00.000|07.027|069.33|
2297630130|    1X| 00.00||00.655|00.000|00.000|00.000|000.00|00.000|07.343|067.06|
2297630130|   124| 00.00||00.690|00.000|00.000|00.000|000.00|00.000|06.678|076.79|WIN
2297630231|   13X| 00.00||00.726|00.000|00.000|00.000|000.00|00.000|07.633|064.84|WIN
2297630231|    BY| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00|   RED
2297630296|    31| 00.00||00.915|00.000|00.000|00.000|000.00|00.000|07.466|065.88|WIN
2297630296|    13| 00.00||00.675|00.000|00.000|00.000|000.00|00.000|07.902|063.64|
2297630447|    44| 00.00||00.697|00.000|00.000|00.000|000.00|00.000|06.275|083.49|WIN
2297630447|    30| 00.00||00.614|00.000|00.000|00.000|000.00|00.000|06.681|075.24|
2297630690|    26| 00.00||00.590|00.000|00.000|00.000|000.00|00.000|07.410|057.76|
2297630690|    22| 00.00||00.518|00.000|00.000|00.000|000.00|00.000|06.636|077.58|WIN
2297630759|    BY| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00|   RED
2297630759|   13X| 00.00||00.268|00.000|00.000|00.000|000.00|00.000|07.671|065.50|WIN
2297630858|   537| 00.00||00.425|00.000|00.000|00.000|000.00|00.000|05.993|089.82|WIN
2297630858|   71X| 00.00||00.588|00.000|00.000|00.000|000.00|00.000|06.113|086.87|
2297631036|   70X| 00.00||00.733|00.000|00.000|00.000|000.00|00.000|06.608|075.63|WIN
2297631036|   69X| 00.00||00.575|00.000|00.000|00.000|000.00|00.000|07.156|069.87|
2297631399|    81| 00.00||00.807|00.000|00.000|00.000|000.00|00.000|05.609|084.11|WIN
2297631399|     4| 00.00||00.606|00.000|00.000|00.000|000.00|00.000|06.293|084.58|
2297631477|    8X| 00.00||01.251|00.000|00.000|00.000|000.00|00.000|06.191|083.49|WIN
2297631477|     7| 00.00||00.725|00.000|00.000|00.000|000.00|00.000|07.060|059.60|
2297631573|   537| 00.00||00.594|00.000|00.000|00.000|000.00|00.000|06.311|087.04|
2297631573|   539| 00.00||00.629|00.000|00.000|00.000|000.00|00.000|06.005|090.54|WIN