MONTANA SNOWMOBILE RACING ASSOCIATION
I. S. R. RACE RESULTS REPORT |
||||
| EVENT NAME / LOCATION | RACE DATE: | 02.01.98 | ||
| Helena, MT | AFFILIATE: | 10R98US07 | REPORT DATE: | 02.01.98 |
CLASS NAME: |
STOCK 440 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Chuck Harmon | Kalispell, MT | Polaris | XCR | 97 |
| 2 | Chad Clemens | Kalispell, MT | Skidoo | MXZX | 98 |
| 3 | Steve Weisz | Kalispell, MT | Arctic Cat | ZR | 97 |
CLASS NAME: |
STOCK 500 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Chuck Harmon | Kalispell, MT | Polaris | XCR | 97 |
| 2 | Jason Schaeffer | Helena, MT | Arctic Cat | ZR | 98 |
| 3 | Chad Clemens | Kalispell, MT | Skidoo | MXZX | 98 |
CLASS NAME: |
STOCK 600 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Cyndi Johnson | Conrad, MT | Yamaha | SRX | 98 |
| 2 | Steve Weisz | Kalispell, MT | Arctic Cat | ZRT | 96 |
| 3 | Tom Winjum | Great Falls, MT | Yamaha | SRX | 98 |
CLASS NAME: |
STOCK 700 SINGLE | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Gaylene Birky | Kalispell, MT | Polaris | XC | 98 |
| 2 | Larry Brown | Cut Bank, MT | Polaris | XC | 98 |
| 3 | |||||
CLASS NAME: |
STOCK 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Larry Brown | Cut Bank, MT | Polaris | XC | 98 |
| 2 | Randy Birky | Kalispell, MT | Polaris | XC | 98 |
| 3 | Tom Winjum | Great Falls, MT | Yamaha | SRX | 98 |
CLASS NAME: |
STOCK 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Kyle Gonzales | Otis Orchards, WA | Skidoo | Mach Z | 97 |
| 2 | Larry Brown | Cut Bank, MT | Polaris | XC | 98 |
| 3 | Gaylene Birky | Kalispell, MT | Polaris | XC | 98 |
CLASS NAME: |
IMPROVED STOCK 600 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Jason Schaeffer | Helena, MT | Arctic Cat | ZRT | 96 |
| 2 | Ken Johnson | Conrad, MT | Yamaha | SRX | 98 |
| 3 | Dennis Hoen | Great Falls, MT | Arctic Cat | ZRT | 97 |
CLASS NAME: |
IMPROVED STOCK 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Randy Birky | Kalispell, MT | Polaris | XC | 98 |
| 2 | Jason Schaeffer | Helena, MT | Arctic Cat | ZRT | 96 |
| 3 | |||||
CLASS NAME: |
IMPROVED STOCK 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Kyle Gonzales | Otis Orchards, WA | Skidoo | Mach Z | 97 |
| 2 | Dennis Hoen | Great Falls, MT | Arctic Cat | ZRT | 97 |
| 3 | Heidi Hall | Helena, MT | Arctic Cat | ZR | 96 |
CLASS NAME: |
IMPROVED STOCK 1000 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Kyle Gonzales | Otis Orchards, WA | Skidoo | Mach Z | 97 |
| 2 | Jason Schaeffer | Helena, MT | Arctic Cat | ZRT | 96 |
| 3 | Dennis Hoen | Great Falls, MT | Arctic Cat | ZRT | 97 |
CLASS NAME: |
PRO STOCK 1000 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Jeff Call | Ellensburg, WA | Skidoo | Mach Z | 95 |
| 2 | Myron Nelson | Woodscross, UT | Arctic Cat | ZR | 96 |
| 3 | |||||
CLASS NAME: |
OPEN MOD 600 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Pat Callahan | Layton, UT | RPM Special | 600 | --- |
| 2 | Jeff Bilyeu | Cody, WY | K & L Racing | 600 | --- |
| 3 | |||||
CLASS NAME: |
OPEN MOD 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Pat Callahan | Layton, UT | RPM Special | 600 | --- |
| 2 | Beth Bilyeu | Cody, WY | K & L Racing | 600 | --- |
| 3 | Colin Wolfenden | Poulson, MT | Polaris | 700 | |
CLASS NAME: |
OPEN MOD 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Jeff Call | Ellensburg, WA | Skidoo | Mach Z | 95 |
| 2 | Pat Callahan | Layton, UT | RPM Special | 600 | --- |
| 3 | Beth Bilyeu | Cody, WY | K & L Racing | 600 | --- |
CLASS NAME: |
HEAVY MOD 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Jeff Bilyeu | Cody, WY | K & L Racing | 600 | --- |
| 2 | Colin Wolfenden | Poulson, MT | Polaris | 700 | |
| 3 | |||||
CLASS NAME: |
HEAVY MOD 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Jeff Call | Ellensburg, WA | Skidoo | Mach Z | 95 |
| 2 | Jeff Bilyeu | Cody, WY | K & L Racing | 600 | --- |
| 3 | |||||
CLASS NAME: |
HEAVY MOD 1000 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Jeff Call | Ellensburg, WA | Skidoo | Mach Z | 95 |
| 2 | Myron Nelson | Woodscross, UT | Arctic Cat | ZR | 96 |
| 3 | |||||
CLASS NAME: |
TRAIL STOCK 600 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Cyndi Johnson | Conrad, MT | Yamaha | SRX | 98 |
| 2 | Leevi Harvey | Kalispell, MT | Skidoo | MXZX | 98 |
| 3 | |||||