MONTANA SNOWMOBILE RACING ASSOCIATION
I. S. R. RACE RESULTS REPORT |
||||
| EVENT NAME / LOCATION | RACE DATE: | 10.11.98 | ||
| Columbia Falls, MT | AFFILIATE: | 10R14US99 | REPORT DATE: | 10.12.98 |
CLASS NAME: |
STOCK 440 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Chuck Harmon | Kalispell, MT | Polaris | XCR440 | 97 |
| 2 | Ric Almendinger | Helena, MT | Skidoo | MXZX440 | 98 |
| 3 | Chad Clemons | Kalispell, MT | Skidoo | MXZX440 | 98 |
CLASS NAME: |
STOCK 500 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Chuck Harmon | Kalispell, MT | Polaris | XCR440 | 97 |
| 2 | Chad Clemons | Kalispell, MT | Skidoo | MXZX440 | 98 |
| 3 | Ric Almendinger | Helena, MT | Skidoo | MXZX440 | 98 |
CLASS NAME: |
STOCK 600 SINGLE | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Ty Lehmann | Lewiston, ID | Polaris | XC600 | 98 |
| 2 | Mike Williams | Helena, MT | Arctic Cat | ZR600 | 99 |
| 3 | Shane Hedden | Clancy, MT | Skidoo | Mach 1 | 97 |
CLASS NAME: |
STOCK 600 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Tom Winjum | Great Falls, MT | Polaris | XC600 | 98 |
| 2 | Dennis Hoen | Great Falls, MT | Arctic Cat | ZRT600 | 97 |
| 3 | Mike Williams | Helena, MT | Arctic Cat | ZR600 | 99 |
CLASS NAME: |
STOCK 700 SINGLE | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Gaylene Birky | Kalispell, MT | Polaris | XC700 | 98 |
| 2 | Larry Brown | Cut Bank, MT | Polaris | XC700 | 98 |
| 3 | Mark Mortensen | Hamilton, MT | Yamaha | SX700 | 97 |
CLASS NAME: |
STOCK 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Kathy Bell | Columbia Falls, MT | Yamaha | SRX700 | 99 |
| 2 | Randy Birky | Kalispell, MT | Polaris | XC700 | 98 |
| 3 | Bette Brown | Cut Bank, MT | Polaris | XC700 | 98 |
CLASS NAME: |
STOCK 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Gaylene Birky | Kalispell, MT | Polaris | XC700 | 98 |
| 2 | Larry Brown | Cut Bank, MT | Polaris | XC700 | 98 |
| 3 | Kathy Bell | Columbia Falls, MT | Yamaha | SRX700 | 99 |
CLASS NAME: |
IMPROVED STOCK 500 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Chuck Harmon | Kalispell, MT | Polaris | XCR440 | 97 |
| 2 | Ric Almendinger | Helena, MT | Skidoo | MXZX440 | 98 |
| 3 | |||||
CLASS NAME: |
IMPROVED STOCK 600 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Jason Schaeffer | Helena, MT | Arctic Cat | ZRT600 | 96 |
| 2 | Tom Winjum | Great Falls, MT | Yamaha | SRX600 | 98 |
| 3 | Dennis Hoen | Great Falls, MT | Arctic Cat | ZRT600 | 97 |
CLASS NAME: |
IMPROVED STOCK 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Kathy Bell | Columbia Falls, MT | Yamaha | SRX700 | 99 |
| 2 | Jason Schaeffer | Helena, MT | Arctic Cat | ZRT600 | 96 |
| 3 | Shane Hedden | Clancy, MT | Skidoo | Mach 1 | 97 |
CLASS NAME: |
IMPROVED STOCK 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Randy Birky | Kalispell, MT | Polaris | XC800 | 99 |
| 2 | Heidi Hall | Helena, MT | Arctic Cat | ZRT600 | 96 |
| 3 | Dennis Hoen | Great Falls, MT | Arctic Cat | ZRT800 | 97 |
CLASS NAME: |
IMPROVED STOCK 1000 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Mike Williams | Helena, MT | Arctic Cat | Thundercat | 95 |
| 2 | Jason Schaeffer | Helena, MT | Arctic Cat | ZRT | 96 |
| 3 | Gaylene Birky | Kalispell, MT | Polaris | XC800 | 99 |
CLASS NAME: |
JUNIORS 500 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Clay Johnson | Cranston, WA | Polaris | XC500 | 99 |
| 2 | Leslie Keller | Kalispell, MT | Arctic Cat | ZR440 | 98 |
| 3 | Brock Altenburg | Kalispell, MT | Arctic Cat | ? | 95 |
CLASS NAME: |
TRAIL STOCK 600 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Ric Almerdinger | Helena, MT | Skidoo | MXZX440 | 98 |
| 2 | Kim Cheff | Columbia Falls, MT | Skidoo | Summit583 | 95 |
| 3 | |||||
CLASS NAME: |
TRAIL STOCK 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Don Welling | Corvallis, MT | Skidoo | Summit | 98 |
| 2 | Glen Klippel | Libby, MT | Skidoo | SummitX | 98 |
| 3 | Brad Miller | Kalispell, MT | Polaris | RMK700 | 98 |
CLASS NAME: |
MOUNTAIN 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Don Welling | Corvallis, MT | Skidoo | Summit | 98 |
| 2 | Chad Clemons | Kalispell, MT | Skidoo | Summit676 | 98 |
| 3 | Rockey Keller | Kalispell, MT | Skidoo | Summit | 98 |
CLASS NAME: |
MOUNTAIN 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Kevin Bartlett | Bosie, ID | Skidoo | Summit | 98 |
| 2 | Glen Klippel | Libby, MT | Skidoo | SummitX | 98 |
| 3 | Chad Clemons | Kalispell, MT | Skidoo | Summit | 98 |
CLASS NAME: |
MOUNTAIN 1000 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Dave Moe | Bosie, ID | Skidoo | SummitX | 98 |
| 2 | Wes Kruse | Kalispell, MT | Skidoo | SummitX | 98 |
| 3 | |||||
CLASS NAME: |
IMPROVED MOUNTAIN 600 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Mike Bidlake | Missoula, MT | Skidoo | 583 | 98 |
| 2 | Lonnie Keller | Kalispell, MT | Arctic Cat | ZR600 | 98 |
| 3 | Kim Cheff | Columbia Falls, MT | Skidoo | Summit | 95 |
CLASS NAME: |
IMPROVED MOUNTAIN 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Rob Grosvenor | Missoula, MT | Skidoo | 699 | 98 |
| 2 | Shane Hart | Lolo, MT | Skidoo | Summit670 | 96 |
| 3 | James Schmitt | Hamilton, MT | Yamaha | Mtn Max | 97 |
CLASS NAME: |
IMPROVED MOUNTAIN 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Mike Bidlake | Missoula, MT | Skidoo | mach Z | 94 |
| 2 | Mark Majors | Great Falls, MT | Crazy Mountain Extreme | 96 | |
| 3 | Shane Hart | Lolo, MT | Skidoo | Summit | 96 |
CLASS NAME: |
IMPROVED MOUNTAIN 1000 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Brady Roberts | Missoula, MT | Skidoo | ? | 97 |
| 2 | Rob Grosvenor | Missoula, MT | Skidoo | 800 | 96 |
| 3 | Cyndi Roberts | Kalispell, MT | Polaris | Storm1000 | 94 |