MONTANA SNOWMOBILE RACING ASSOCIATION
I. S. R. RACE RESULTS REPORT |
||||
| EVENT NAME / LOCATION | RACE DATE: | 10.12.97 | ||
| COLUMBIA FALLS, MT | AFFILIATE: | 10R98US07 | REPORT DATE: | 10.13.97 |
CLASS NAME: |
STOCK 440 | #in class | 9 | ||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Rich Johnson 77 | Kalispell, MT | Polaris | XCR | 97 |
| 2 | Joe Hedlund 14 | Newman Lake, WA | Polaris | XCR | 97 |
| 3 | Everette Pierre 197 | Snohomish, WA | Polaris | XCR | 97 |
CLASS NAME: |
STOCK 500 | #in class | 11 | ||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Tom Gogert 222 | Arlington, WA | Arctic Cat | ZR | 97 |
| 2 | Everette Pierre 197 | Snohomish, WA | Polaris | XCR | 97 |
| 3 | Rich Johnson 77 | Kalispell, MT | Polaris | XCR | 97 |
CLASS NAME: |
STOCK 600 SINGLE | #in class | 8 | ||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Rich Johnson 7 | Kalispell, MT | Polaris | XC | 98 |
| 2 | Randy Birky 181 | Kalispell, MT | Polaris | XC | 98 |
| 3 | Joe Hedlund 12 | Newman Lake, WA | Yamaha | SX | 97 |
CLASS NAME: |
STOCK 600 | #in class | 11 | ||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Joe Hedlund 59W | Newman Lake, WA | Yamaha | SRX | 98 |
| 2 | Terri VanDam 91 | Conrad, MT | Yamaha | SRX | 98 |
| 3 | Marty Chin 192 | Merrill, OR | Arctic Cat | ZRT | 96 |
CLASS NAME: |
STOCK 700 SINGLE | #in class | 6 | ||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Everette Pierre 198 | Snohomish, WA | Polaris | XC | 97 |
| 2 | Gaylene Birky 182 | Kalispell, MT | Polaris | XC | 98 |
| 3 | Scott Tichenor | Missoula, MT | Skidoo | MXZ | 97 |
CLASS NAME: |
STOCK 700 | #in class | 11 | ||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Connie Konopatzske 777 | Columbia Falls, MT | Yamaha | SRX | 98 |
| 2 | Larry Brown 58 | Cut Bank, MT | Polaris | XCR | 98 |
| 3 | Randy Birky 182 | Kalispell, MT | Polaris | XC | 98 |
CLASS NAME: |
STOCK 800 | #in class | 9 | ||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Connie Konopatzske 777 | Columbia Falls, MT | Yamaha | SRX | 98 |
| 2 | DeEtte Kakalecik 27 | Great Falls, MT | Arctic Cat | ZRT | 98 |
| 3 | Gaylene Birky 182 | Kalispell, MT | Polaris | XC | 98 |
CLASS NAME: |
IMPROVED STOCK 440 | #in class | 3 | ||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Deeann Byers 197 | Snohomish, WA | Polaris | XCR | 97 |
| 2 | Marty Chin 191 | Merrill, OR | Skidoo | MXZ | 95 |
| 3 | Janet Cloke 127 | Clarkston, WA | Skidoo | MXZ | 97 |
CLASS NAME: |
IMPROVED STOCK 500 | #in class | 11 | ||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Rich Johnson 77 | Kalispell, MT | Polaris | XCR | 97 |
| 2 | Tom Gogert 222 | Arlington, WA | Arctic Cat | ZR | 97 |
| 3 | Melanie Tichenor 28 | Missoula, MT | Skidoo | MXZX | 97 |
CLASS NAME: |
IMPROVED STOCK 600 | #in class | 5 | ||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Tom Gogert 111 | Arlington, WA | Arctic Cat | ZRT | 95 |
| 2 | Everette Pierre 199 | Snohomish, WA | Polaris | XCR | 96 |
| 3 | Jason Schaeffer 30 | Helena, MT | Arctic Cat | ZRT | 96 |
CLASS NAME: |
IMPROVED STOCK 700 | #in class | 8 | ||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Todd Olson 37 | Arlington, WA | Polaris | Ultra | 96 |
| 2 | Connie Konopatzske 777 | Columbia Falls, MT | Yamaha | SRX | 98 |
| 3 | Tom Gogert 111 | Arlington, WA | Arctic Cat | ZRT | 95 |
CLASS NAME: |
IMPROVED STOCK 800 | #in class | 6 | ||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Dennis Hoen 97 | Great Falls, MT | Arctic Cat | ZRT | 97 |
| 2 | Todd Olson 37 | Arlington, WA | Polaris | Ultra | 96 |
| 3 | DeEtte Kakalecik 27 | Great Falls, MT | Arctic Cat | ZRT | 98 |
CLASS NAME: |
IMPROVED STOCK 1000 | #in class | 2 | ||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Todd Olson 39 | Arlington, WA | Polaris | Storm | 95 |
| 2 | Jason Schaeffer 30 | Helena, MT | Arctic Cat | ZRT | 96 |
| 3 | |||||
CLASS NAME: |
PRO STOCK 800 | #in class | 3 | ||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Kevin Wittaker 116 | Lewiston, ID | Skidoo | Mach Z | 95 |
| 2 | Dan Lewis 216 | Stanwood, WA | Polaris | Centurian | |
| 3 | Jeff Call 8 | Ellensburg, WA | Skidoo | Mach Z | 97 |
CLASS NAME: |
PRO STOCK 1000 | #in class | 2 | ||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Jeff Call 8 | Ellensburg, WA | Skidoo | Mach Z | 97 |
| 2 | Kevin Wittaker 116 | Lewiston, ID | Skidoo | Mach Z | 95 |
| 3 | |||||
CLASS NAME: |
OPEN MOD 600 | #in class | 3 | ||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Dan Lewis 236 | Stanwood, WA | Wahl | ||
| 2 | Rick Lupcho 94 | Rawlins, WY | Yamaha | V Max | 97 |
| 3 | Tom Kekich 93 | Sheridan, WY | Yamaha | V Max | 95 |
CLASS NAME: |
OPEN MOD 700 | #in class | 6 | ||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | David Zak 176 | Seattle, WA | Union Bay | Rotax | 95 |
| 2 | Dan Lewis 236 | Stanwood, WA | Wahl | ||
| 3 | Rick Lupcho 95 | Rawlins, WY | Yamaha | V Max | 97 |
CLASS NAME: |
OPEN MOD 800 | #in class | 6 | ||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Brady Roberts 888 | Missoula, MT | Skidoo | 97 | |
| 2 | Kevin Wittaker 116 | Lewiston, ID | Skidoo | Mach Z | 95 |
| 3 | Tom Schaeffer 160 | Frenchtown, MT | Union Bay | Anderson | |
CLASS NAME: |
OPEN MOD 1000 | #in class | 7 | ||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Brady Roberts 888 | Missoula, MT | Skidoo | 97 | |
| 2 | Tom Schaeffer 160 | Frenchtown, MT | Union Bay | Anderson | |
| 3 | Tom Kekich 79 | Sheridan, WY | Yamaha | V Max | 96 |
CLASS NAME: |
HEAVY MOD 600 | #in class | 2 | ||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Rick Lupcho 95 | Rawlins, WY | Yamaha | V Max | 97 |
| 2 | Wayne Stampler 62 | Fernie B. C. | Polaris | ||
| 3 | |||||
CLASS NAME: |
HEAVY MOD 700 | #in class | 3 | ||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Rick Lupcho 95 | Rawlins, WY | Yamaha | V Max | 97 |
| 2 | Steve Eva 10 | Helena, MT | Polaris | ||
| 3 | |||||
CLASS NAME: |
HEAVY MOD 800 | #in class | 3 | ||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Brady Roberts 888 | Missoula, MT | Skidoo | 97 | |
| 2 | Tom Schaeffer 160 | Frenchtown, MT | Union Bay | Anderson | |
| 3 | Jeff Call (broke) | ||||
CLASS NAME: |
HEAVY MOD 1000 | #in class | 3 | ||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Tom Schaeffer 160 | Frenchtown, MT | Union Bay | Anderson | |
| 2 | Jeff Call 8 | Ellensburg, WA | Skidoo | Mach Z | 97 |
| 3 | Tom Fitzpatrick (broke) | ||||
CLASS NAME: |
JUNIORS 500 | #in class | 4 | ||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Tyler Hedlund 114 | Newman Lake, WA | Polais | XCR | 97 |
| 2 | Leslie Keller 14 | Kalispell, MT | Arctic Cat | ZR | 97 |
| 3 | Ben Cloke 127 | Clarkston, WA | Skidoo | MXZ | 97 |
CLASS NAME: |
JUNIORS 600 | #in class | 2 | ||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Kyle Kakalecik 34 | Great Falls, MT | Arctic Cat | ZRT | 97 |
| 2 | Aaron Teets 13 | Kalispell, MT | Skidoo | Powder Special | |
| 3 | |||||
CLASS NAME: |
TRAIL STOCK 440 | #in class | 4 | ||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Donna Hedlund 14 | Newman Lake, WA | Polais | XCR | 97 |
| 2 | Deeann Byers 197 | Snohomish, WA | Polaris | XCR | 97 |
| 3 | Terra Cloke 127 | Clarkston, WA | Skidoo | MXZ | 97 |
CLASS NAME: |
TRAIL STOCK 500 | #in class | 7 | ||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Randy Johnson 77 | Kalispell, MT | Polaris | XCR | 97 |
| 2 | Shane Baer 197 | Snohomish, WA | Polaris | XCR | 97 |
| 3 | Donna Hedlund 14 | Newman Lake, WA | Polais | XCR | 97 |
CLASS NAME: |
TRAIL STOCK 600 | #in class | 7 | ||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Donna Hedlund 59W | Newman Lake, WA | Yamaha | SRX | 98 |
| 2 | Randy Johnson 7 | Kalispell, MT | Polaris | XC | 98 |
| 3 | Travis Kakalecik 34 | Great Falls, MT | Arctic Cat | ZRT | 97 |
CLASS NAME: |
TRAIL STOCK 600 SINGLE | #in class | 3 | ||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Donna Hedlund 12 | Newman Lake, WA | Yamaha | SRX | 97 |
| 2 | Tracy Edwards 119X | Marysville, WA | Skidoo | MXZ | 97 |
| 3 | Chuck Lambert 47X | Marysville, WA | Skidoo | MXZ | 97 |
CLASS NAME: |
TRAIL STOCK 700 | #in class | 10 | ||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Kathy Bell 777 | Columbia Falls, MT | Yamaha | SRX | 98 |
| 2 | Randy Johnson 7 | Kalispell, MT | Polaris | XC | 98 |
| 3 | Deeann Byers 198 | Snohomish, WA | Polaris | XC | 97 |
CLASS NAME: |
TRAIL STOCK 700 SINGLE | #in class | 3 | ||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Deeann Byers 198 | Snohomish, WA | Polaris | XC | 97 |
| 2 | Donna Hedlund 12 | Newman Lake, WA | Yamaha | SRX | 97 |
| 3 | Kim Cheff 81 | Columbia Falls, MT | Skidoo | Summit | 95 |
CLASS NAME: |
TRAIL STOCK 800 | #in class | 7 | ||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Kathy Bell 777 | Columbia Falls, MT | Yamaha | SRX | 98 |
| 2 | Deeann Byers 198 | Snohomish, WA | Polaris | XC | 97 |
| 3 | Travis Kakalecik 27 | Great Falls, MT | Arctic Cat | ZRT | 98 |
CLASS NAME: |
IMPROVED TRAIL STOCK 700 | #in class | 3 | ||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Darren Borgen 700 | Columbia Falls, MT | Arctic Cat | ZR | 98 |
| 2 | Myron Nelson 60 | Woodcross, UT | Polaris | ||
| 3 | Kim Cheff 81 | Columbia Falls, MT | Skidoo | Summit | 95 |
CLASS NAME: |
MOUNTAIN 600 | #in class | 10 | ||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Robert Grosvenor 68 | Missoula, MT | Skidoo | ||
| 2 | Jim Lake 65 | Missoula, MT | Skidoo | ||