Montana Snowmobile Racing Association Circuit Grass Points Race #4. Held in Conrad, MT on October 13, 1996
Class / Place |
Rider |
Home Town |
Brand |
| JUNIORS 440 | |||
| 1ST | Travis Kakalecik | Great Falls, MT | Arctic Cat |
| 2ND | Tyler Hedlund | Newman Lake, WA | Yamaha |
| 3RD | Leslie Keller | Kalispell, MT | Arctic Cat |
| TRAIL STOCK 500 | |||
| 1ST | Dustin White | Hungry Horse, MT | Skidoo |
| 2ND | Melanie Tichenor | Missoula, MT | Skidoo |
| 3RD | Sherry Moore | Oregon City, OR | Polaris |
| TRAIL STOCK 600 | |||
| 1ST | Donna Hedlund | Newman Lake, WA | Yamaha |
| 2ND | Sherry Moore | Oregon City, OR | Polaris |
| 3RD | Chris Sullivan | Conrad, MT | Arctic Cat |
| TRAIL STOCK 700 | |||
| 1ST | Jered Russell | Bonners Ferry, ID | Yamaha |
| 2ND | Sandi Gogert | Stanwood, WA | Arctic Cat |
| 3RD | Shane Hedden | Clancy, MT | Skidoo |
| TRAIL STOCK 800 | |||
| 1ST | Brion Poston | Bonners Ferry, ID | Yamaha |
| 2ND | Darwin Carr | Libby, MT | Arctic Cat |
| 3RD | Tom Winjum | Great Falls, MT | Skidoo |
| IMPROVED TRAIL STOCK 500 | |||
| 1ST | Melanie Tichenor | Missoula, MT | Skidoo |
| 2ND | Dustin White | Hungry Horse, MT | Skidoo |
| 3RD | Kathleen Hood | Victor, MT | Polaris |
| IMPROVED TRAIL STOCK 600 | |||
| 1ST | Jim Lake | Missoula, MT | Skidoo |
| 2ND | Dan Tucker | Bonners Ferry, ID | Polaris |
| 3RD | Jason Kaskela | Victor, MT | Polaris |
| IMPROVED TRAIL STOCK 700 | |||
| 1ST | Donna Ployhar | Potomac, MT | Skidoo |
| 2ND | Stan Hood | Victor, MT | Polaris |
| 3RD | Jason Kaskela | Victor, MT | Polaris |
| IMPROVED TRAIL STOCK 800 | |||
| 1ST | Donna Ployhar | Potomac, MT | Skidoo |
| 2ND | Lynn Schedlbauer | Libby, MT | Skidoo |
| 3RD | Darrin Carr | Skidoo | Arctic Cat |
| STOCK 440 | |||
| 1ST | Marty Chin | Merrill, OR | Skidoo |
| 2ND | Lynette Keller | Kalispell, MT | Arctic Cat |
| 3RD | Everett Pierre | Bothell, WA | Polaris |
| STOCK 500 | |||
| 1ST | Everett Pierre | Bothell, WA | Polaris |
| 2ND | Lynette Keller | Kalispell, MT | Arctic Cat |
| 3RD | Joe Hedfund | Newman Lake, WA | Yamaha |
| STOCK 600 SINGLE | |||
| 1ST | Joe Hedfund | Newman Lake, WA | Yamaha |
| 2ND | Ramona Davis | Newport, WA | Yamaha |
| 3RD | Jerry Reynolds | Eagle Creek, OR | Polaris |
| STOCK 600 | |||
| 1ST | Jason Schaeffer | Cut Bank, MT | Arctic Cat |
| 2ND | Marty Chin | Merrill, OR | Arctic Cat |
| 3RD | Gene McDunn | Great Falls, MT | Arctic Cat |
| STOCK 700 SINGLE | |||
| 1ST | Connie Konopatzke | Columbia Falls, MT | Yamaha |
| 2ND | Brion Poston | Bonners Ferry, ID | Yamaha |
| 3TD | Jerry Reynolds | Eagle Creek, OR | Polaris |
| STOCK 700 | |||
| 1ST | Marty Chin | Merrill, OR | Arctic Cat |
| 2ND | Brion Poston | Bonners Ferry, ID | Yamaha |
| 3RD | Jerry Reynolds | Eagle Creek, OR | Polaris |
| STOCK 800 | |||
| 1ST | Shelly Mum | Great Falls, MT | Arctic Cat |
| 2ND | Munson/Steen Racing | Great Falls, MT | Arctic Cat |
| 3RD | Brion Poston | Eagle Creek, OR | Polaris |
| IMPROVED STOCK 440 | |||
| 1ST | DeeAnn Byers | Bothell, WA | Polaris |
| 2ND | Marty Chin | Merril, OR | Skidoo |
| 3RD | |||
| IMPROVED STOCK 500 | |||
| 1ST | Todd Olson | Arlington, WA | Polaris |
| 2ND | Marty Chin | Merril, OR | Polaris |
| 3RD | Crystal Schoneman | Columbia Falls, MT | Skidoo |
| IMPROVED STOCK 600 | |||
| 1ST | Tom Gogert | Stanwood, WA | Arctic Cat |
| 2ND | Andy Michlig | Kalispell, MT | Polaris |
| 3RD | Jason Schaeffer | Cut Bank, MT | Arctic Cat |
| IMPROVED STOCK 700 | |||
| 1ST | Todd Olson | Arlington, WA | Polaris |
| 2ND | Tom Gogert | Stanwood, WA | Arctic Cat |
| 3RD | Andy Michlig | Kalispell, MT | Polaris |
| IMPROVED STOCK 800 | |||
| 1ST | Derek Hager | Estacada, OR | Polaris |
| 2ND | Tom Gogert | Stanwood, WA | Arctic Cat |
| 3RD | Todd Olson | Arlington, WA | Polaris |
| IMPROVED STOCK 1000 | |||
| 1ST | Todd Olson | Arlington, WA | Polaris |
| 2ND | Mike Williams | Helena, MT | Arctic Cat |
| 3RD | Derek Hager | Estacada, OR | Polaris |
| PRO STOCK 600 | |||
| 1ST | Dan Lewis | Stanwood, WA | Polaris |
| 2ND | Andy Michlig | Kalispell, MT | Polaris |
| 3RD | Kenny Moore | Tulelake, CA | Arctic Cat |
| PRO STOCK 700 | |||
| 1ST | Dan Lewis | Stanwood, WA | Polaris |
| 2ND | Derek Hager | Estacada, OR | Polaris |
| 3RD | Rod Olson | Arlington, WA | Polaris |
| PRO STOCK 800 | |||
| 1ST | Shane Crawford | Missoula, MT | Skidoo |
| 2ND | Derek Hager | Estacada, OR | Polaris |
| 3RD | Joe Berney | Okanogan, WA | Polaris |
| PRO STOCK 1000 | |||
| 1ST | Shane Crawford | Missoula, MT | Skidoo |
| 2ND | Rod Olson | Arlington, WA | Polaris |
| 3RD | |||
| OPEN MOD 500 | |||
| 1ST | Brian Brown | East Wenatchee, WA | Rotax/Union Bay |
| 2ND | Dan Day | Leavenworth, WA | Anderson/Union Bay |
| 3RD | |||
| OPEN MOD 600 | |||
| 1ST | Dan Lewis | Stanwood, WA | Wahl/Polaris |
| 2ND | Brian Brown | East Wenatchee, WA | Union Bay |
| 3RD | Dan Day | Leavenworth, WA | Anderson/Union Bay |
| OPEN MOD 700 | |||
| 1ST | Dan Lewis | Stanwood, WA | Wahl/Polaris |
| 2ND | Frank Luepke | Wetaskiwin, ALB | Wahl/Rotax |
| 3RD | Brian Brown | East Wenatchee, WA | Union Bay |
| OPEN MOD 800 | |||
| 1ST | Brian Brown | East Wenatchee, WA | Anderson/Union Bay |
| 2ND | Lourdes Russell | Conrad, MT | Yamaha |
| 3RD | Dan Lewis | Stanwood, WA | Wahl/Polaris |
| OPEN MOD 1000 | |||
| 1ST | Brian Brown | East Wenatchee, WA | Anderson/Union Bay |
| 2ND | Lourdes Russell | Conrad, MT | Yamaha |
| 3RD | Dan Lewis | Stanwood, WA | Wahl/Polaris |
| HEAVY MOD 700 | |||
| 1ST | Kelly Fowler | Conrad, MT | Racetech |
| 2ND | Bill Bokma | Conrad, MT | Anderson/Union Bay |
| 3RD | |||
| HEAVY MOD 800 | |||
| 1ST | |||
| 2ND | |||
| 3RD | |||
| HEAVY MOD 1000 | |||
| 1ST | Lourdes Russell | Conrad, MT | Yamaha |
| 2ND | Bill Bokma | Conrad, MT | Anderson/Union Bay |
| 3RD |