MONTANA SNOWMOBILE RACING ASSOCIATION
I. S. R. RACE RESULTS REPORT |
||||
| EVENT NAME / LOCATION | RACE DATE: | 9.14.97 | ||
| LOLO, MONTANA | AFFILIATE: | 10R98US07 | REPORT DATE: | 9.16.97 |
CLASS NAME: |
STOCK 440 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Chuck Harmon | Kalispell, MT | Polaris | XCR | 97 |
| 2 | Mary Ann Applegate | Kalispell, MT | Skidoo | MXZX | 97 |
| 3 | Melanie Tichenor | Missoula, MT | Skidoo | MXZX | 97 |
CLASS NAME: |
STOCK 500 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Melanie Tichenor | Missoula, MT | Skidoo | MXZX | 97 |
| 2 | John Jellison | Columbia Falls, MT | Arctic Cat | ZR500 | 98 |
| 3 | Rich Johnson | Kalispell, MT | Polaris | XCR | 97 |
CLASS NAME: |
STOCK 600 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Terri VanDam | Conrad, MT | Yamaha | SRX | 98 |
| 2 | Gaylene Birky | Kalispell, MT | Polaris | XC | 98 |
| 3 | Gene McDunn | Great Falls, MT | Arctic Cat | ZRT | 97 |
CLASS NAME: |
STOCK 600 SINGLE | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Randy Birky | Kalispell, MT | Polaris | XC | 98 |
| 2 | Rich Johnson | Kalispell, MT | Polaris | XCR | 98 |
| 3 | Melanie Tichenor | Missoula, MT | Skidoo | MXZX | 97 |
CLASS NAME: |
STOCK 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Connie Konopatzke | Columbia Falls, MT | Yamaha | SRX | 98 |
| 2 | Larry Brown | Cut Bank, MT | Polaris | XC | 98 |
| 3 | Shane Hedden | Clancy, MT | Skidoo | Mach 1 | 97 |
CLASS NAME: |
STOCK 700 SINGLE | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Gaylene Birky | Kalispell, MT | Polaris | XC | 98 |
| 2 | Bette Brown | Cut Bank, MT | Polaris | XC | 98 |
| 3 | Scott Tichenor | Missoula, MT | Skidoo | MXZ | 97 |
CLASS NAME: |
STOCK 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Connie Konopatzke | Columbia Falls, MT | Yamaha | SRX | 98 |
| 2 | Shane Hedden | Clancy, MT | Skidoo | Mach 1 | 97 |
| 3 | Gaylene Birky | Kalispell, MT | Polaris | XC | 98 |
CLASS NAME: |
IMPROVED STOCK 500 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Mary Ann Applegate | Kalispell, MT | Skidoo | MXZX | 97 |
| 2 | Rich Johnson | Kalispell, MT | Polaris | XCR | 97 |
| 3 | Melanie Tichenor | Missoula, MT | Skidoo | MXZX | 97 |
CLASS NAME: |
IMPROVED STOCK 600 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Terri VanDam | Conrad, MT | Yamaha | SRX | 98 |
| 2 | Jason Schaeffer | Helena, MT | Arctic Cat | ZRT | 96 |
| 3 | Gene McDunn | Great Falls, MT | Arctic Cat | ZRT | 97 |
CLASS NAME: |
IMPROVED STOCK 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Connie Konopatzke | Columbia Falls, MT | Yamaha | SRX | 98 |
| 2 | Donna Ployhar | Potomac, MT | Skidoo | MXZ | 96 |
| 3 | Shane Hedden | Clancy, MT | Skidoo | Mach 1 | 97 |
CLASS NAME: |
IMPROVED STOCK 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Jeff Call | Ellensburg, WA | Skidoo | Mach Z | 93 |
| 2 | Donna Ployhar | Potomac, MT | Skidoo | MXZ | 96 |
| 3 | DeEtte Kakalecik | Great Falls, MT | Arctic Cat | ZRT | 98 |
CLASS NAME: |
IMPROVED STOCK 1000 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Jeff Call | Ellensburg, WA | Skidoo | Mach Z | 93 |
| 2 | Bill Smith | Missoula, MT | Arctic Cat | Thundercat | 95 |
| 3 | Jason Schaeffer | Helena, MT | Arctic Cat | ZRT | 96 |
CLASS NAME: |
PRO STOCK 1000 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Jeff Call | Ellensburg, WA | Skidoo | Mach Z | 93 |
| 2 | Bill Smith | Missoula, MT | Arctic Cat | Thundercat | 95 |
| 3 | xxx | ||||
CLASS NAME: |
OPEN MOD 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Kevin Whittaker | Lewiston, ID | Skidoo | Mach Z | 95 |
| 2 | Brady Roberts | Missoula, MT | Skidoo | Mod 800 | 97 |
| 3 | Tim Fix | Missoula, MT | Skidoo | Mod 800 | 97 |
CLASS NAME: |
OPEN MOD 1000 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Jeff Call | Ellensburg, WA | Skidoo | Mach Z | 93 |
| 2 | Kevin Whittaker | Lewiston, ID | Skidoo | Mach Z | 95 |
| 3 | Tim Fix | Missoula, MT | Skidoo | Mod 800 | 97 |
CLASS NAME: |
HEAVY MOD 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Brady Roberts | Missoula, MT | Skidoo | Mod 800 | 97 |
| 2 | Kevin Whittaker | Lewiston, ID | Skidoo | Mach Z | 95 |
| 3 | Tom Scheffer | Frenchtown, MT | Skidoo | Anderson | 96 |
CLASS NAME: |
HEAVY MOD 1000 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Jeff Call | Ellensburg, WA | Skidoo | Mach Z | 93 |
| 2 | Kevin Whittaker | Lewiston, ID | Skidoo | Mach Z | 95 |
| 3 | Tom Scheffer | Frenchtown, MT | Skidoo | Anderson | 96 |
CLASS NAME: |
JUNIORS IV | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Brandon O'Connell | Butte, MT | Skidoo | SLS | 96 |
| 2 | Leslie Keller | Kalispell, MT | Arctic Cat | ZR | 97 |
| 3 | xxx | ||||
CLASS NAME: |
TRAIL STOCK 500 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Randy Johnson | Kalispell, MT | Polaris | XC | 98 |
| 2 | Darren Borgen | Columbia Falls, MT | Arctic Cat | ZR | 98 |
| 3 | xxx | ||||
CLASS NAME: |
TRAIL STOCK 600 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Travis Kakalecik | Great Falls, MT | Arctic Cat | ZRT | 97 |
| 2 | Randy Johnson | Kalispell, MT | Polaris | XC | 98 |
| 3 | xxx | ||||
CLASS NAME: |
TRAIL STOCK 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Kathy Bell | Columbia Falls, MT | Yamaha | SRX | 98 |
| 2 | Darren Borgen | Columbia Falls, MT | Arctic Cat | ZR | 95 |
| 3 | Kris Woll | Kalispell, MT | Skidoo | MXZ | 97 |
CLASS NAME: |
TRAIL STOCK 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Travis Kakalecik | Great Falls, MT | Arctic Cat | ZRT | 97 |
| 2 | Kathy Bell | Columbia Falls, MT | Yamaha | SRX | 98 |
| 3 | Troy Springer | Missoula, MT | Skidoo | MXZ | 97 |
CLASS NAME: |
MOUNTAIN 600 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Lonnie Keller | Kalispell, MT | Arctic Cat | ZR | 97 |
| 2 | Wayne Stoddard | Lewiston, ID | Polaris | ? | ? |
| 3 | Don Wallace | Deerlodge, MT | Yamaha | V-Max | 94 |
CLASS NAME: |
MOUNTAIN 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Donna Ployhar | Potomac, MT | Skidoo | MXZ | 96 |
| 2 | Troy Springer | Missoula, MT | Skidoo | MXZ | 97 |
| 3 | Steve Konopatzke | Columbia Falls, MT | Yamaha | SRX | 98 |
CLASS NAME: |
MOUNTAIN 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Donna Ployhar | Potomac, MT | Skidoo | MXZ | 96 |
| 2 | Rod Grosvenor | Missoula, MT | Polaris | ? | 84 |
| 3 | Kevin Pogatchnik | Helena, MT | Polaris | XC | 93 |
CLASS NAME: |
MOUNTAIN 1000 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Rod Grosvenor | Missoula, MT | Polaris | ? | 84 |
| 2 | Mark Majors | Great Falls, MT | Crazy Mtn. Extreme | 97 | |
| 3 | |||||