MONTANA SNOWMOBILE RACING ASSOCIATION
I. S. R. RACE RESULTS REPORT |
||||
| EVENT NAME / LOCATION | RACE DATE: | 9.21.97 | ||
| HELENA, MONTANA | AFFILIATE: | 10R98US07 | REPORT DATE: | 9.22.97 |
CLASS NAME: |
STOCK 440 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Melanie Tichenor | Missoula, MT | Skidoo | MXZX | 97 |
| 2 | Rich Johnson | Kalispell, MT | Polaris | XCR | 97 |
| 3 | Chuck Harmon | Kalispell, MT | Polaris | XCR | 97 |
CLASS NAME: |
STOCK 500 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Melanie Tichenor | Missoula, MT | Skidoo | MXZX | 97 |
| 2 | John Jellison | Columbia Falls, MT | Arctic Cat | ZR500 | 98 |
| 3 | Rich Johnson | Kalispell, MT | Polaris | XCR | 97 |
CLASS NAME: |
STOCK 600 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Terri VanDam | Conrad, MT | Yamaha | SRX | 98 |
| 2 | Dennis Hoen | Great Falls, MT | Arctic Cat | ZRT | 97 |
| 3 | Gene McDunn | Great Falls, MT | Arctic Cat | ZRT | 97 |
CLASS NAME: |
STOCK 600 SINGLE | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Rich Johnson | Kalispell, MT | Polaris | XCR | 98 |
| 2 | Randy Birky | Kalispell, MT | Polaris | XC | 98 |
| 3 | Heidi Hall | Helena, MT | Arctic Cat | ZR | 98 |
CLASS NAME: |
STOCK 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Larry Brown | Cut Bank, MT | Polaris | XC | 98 |
| 2 | Shane Hedden | Clancy, MT | Skidoo | Mach 1 | 97 |
| 3 | Scott Tichenor | Missoula, MT | Skidoo | MXZ | 97 |
CLASS NAME: |
STOCK 700 SINGLE | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Scott Tichenor | Missoula, MT | Skidoo | MXZ | 97 |
| 2 | Gaylene Birky | Kalispell, MT | Polaris | XC | 98 |
| 3 | Bette Brown | Cut Bank, MT | Polaris | XC | 98 |
CLASS NAME: |
STOCK 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Connie Konopatzke | Columbia Falls, MT | Yamaha | SRX | 98 |
| 2 | Shane Hedden | Clancy, MT | Skidoo | Mach 1 | 97 |
| 3 | DeEtte Kakalecik | Great Falls, MT | Arctic Cat | ZRT | 98 |
CLASS NAME: |
IMPROVED STOCK 500 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Melanie Tichenor | Missoula, MT | Skidoo | MXZX | 97 |
| 2 | Rich Johnson | Kalispell, MT | Polaris | XCR | 97 |
| 3 | Jason Schaeffer | Helena, MT | Arctic Cat | ZR | 98 |
CLASS NAME: |
IMPROVED STOCK 600 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Terri VanDam | Conrad, MT | Yamaha | SRX | 98 |
| 2 | Jason Schaeffer | Helena, MT | Arctic Cat | ZRT | 96 |
| 3 | Gene McDunn | Great Falls, MT | Arctic Cat | ZRT | 97 |
CLASS NAME: |
IMPROVED STOCK 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Connie Konopatzke | Columbia Falls, MT | Yamaha | SRX | 98 |
| 2 | Donna Ployhar | Potomac, MT | Skidoo | MXZ | 96 |
| 3 | Shane Hedden | Clancy, MT | Skidoo | Mach 1 | 97 |
CLASS NAME: |
IMPROVED STOCK 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Donna Ployhar | Potomac, MT | Skidoo | MXZ | 96 |
| 2 | DeEtte Kakalecik | Great Falls, MT | Arctic Cat | ZRT | 98 |
| 3 | Heidi Hall | Helena, MT | Arctic Cat | ZR | 96 |
CLASS NAME: |
IMPROVED STOCK 1000 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Mike Williams | Helena, MT | Arctic Cat | Thundercat | 95 |
| 2 | Jason Schaeffer | Helena, MT | Arctic Cat | ZRT | 96 |
| 3 | Ross Johnson | Helena, MT | Skidoo | MXZ | 93 |
CLASS NAME: |
OPEN MOD 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Brady Roberts | Missoula, MT | Skidoo | Mod 800 | 97 |
| 2 | Rod Grosvenor | Missoula, MT | Polaris | ? | 84 |
| 3 | xxx | ||||
CLASS NAME: |
HEAVY MOD 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Brady Roberts | Missoula, MT | Skidoo | Mod 800 | 97 |
| 2 | Donna Ployhar | Potomac, MT | Skidoo | MXZ | 97 |
| 3 | xxx | ||||
CLASS NAME: |
JUNIORS IV | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Brandon O'Connell | Butte, MT | Skidoo | SLS | 96 |
| 2 | Leslie Keller | Kalispell, MT | Arctic Cat | ZR | 97 |
| 3 | xxx | ||||
CLASS NAME: |
TRAIL STOCK 500 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Randy Johnson | Kalispell, MT | Polaris | XC | 98 |
| 2 | Darren Borgen | Columbia Falls, MT | Arctic Cat | ZR | 98 |
| 3 | Brandon O'Connell | Butte, MT | Skidoo | SLS | 96 |
CLASS NAME: |
TRAIL STOCK 600 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Travis Kakalecik | Great Falls, MT | Arctic Cat | ZRT | 97 |
| 2 | Randy Johnson | Kalispell, MT | Polaris | XC | 98 |
| 3 | xxx | ||||
CLASS NAME: |
TRAIL STOCK 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Kathy Bell | Columbia Falls, MT | Yamaha | SRX | 98 |
| 2 | Dave Schell | Helena, MT | Skidoo | Mach I | 97 |
| 3 | Troy Springer | Missoula, MT | Skidoo | MXZ | 97 |
CLASS NAME: |
TRAIL STOCK 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Kathy Bell | Columbia Falls, MT | Yamaha | SRX | 98 |
| 2 | Travis Kakalecik | Great Falls, MT | Arctic Cat | ZRT | 97 |
| 3 | Dave Schell | Helena, MT | Skidoo | Mach I | 97 |
CLASS NAME: |
MOUNTAIN 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Dan O'Connell | Butte, MT | Skidoo | SLS | 96 |
| 2 | Stan Burow | Great Falls, MT | Skidoo | MXZ | 96 |
| 3 | Lonnie Keller | Kalispell, MT | Arctic Cat | ZR | 97 |
CLASS NAME: |
MOUNTAIN 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Rod Grosvenor | Missoula, MT | Polaris | ? | 84 |
| 2 | Mark Majors | Great Falls, MT | Crazy Mtn. Extreme | 97 | |
| 3 | Stan Burow | Great Falls, MT | Skidoo | MXZ | 96 |
CLASS NAME: |
MOUNTAIN 1000 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Rod Grosvenor | Missoula, MT | Polaris | ? | 84 |
| 2 | Ross Johnston | East Helena, MT | ? | ||
| 3 | xxx | ||||
CLASS NAME: |
IMPROVED TRAIL STOCK 600 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Travis Kakalecik | Great Falls, MT | Arctic Cat | ZRT | 97 |
| 2 | Steve Stevens | Missoula, MT | Polaris | ||
| 3 | xxx | ||||
CLASS NAME: |
IMPROVED TRAIL STOCK 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Darren Borgen | Columbia Falls, MT | Arctic Cat | ZR | 95 |
| 2 | Keven Pogatchnik | Helena, MT | Polaris | RXL | 93 |
| 3 | Kim Cheff | Columbia Falls, MT | Skidoo | Summit | 95 |
CLASS NAME: |
IMPROVED TRAIL STOCK 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Bill Smith | Missoula, MT | Arctic Cat | ZRT | 98 |
| 2 | Keven Pogatchnik | Helena, MT | Polaris | RXL | 93 |
| 3 | xxx | ||||