Montana Snowmobile Racing Association Circuit Grass Points Race #1. Held in Huson, MT on September 22, 1996
Reaction time, ET. and MPH are not available for this race due to pilot error (mine).
Class / Place |
Rider |
Home Town |
Brand |
| TRAIL STOCK 500 | |||
| 1ST | Lynette Keller | Kalispell, MT | Arctic Cat |
| 2ND | Lisa Keller | Kalispell, MT | Arctic Cat |
| 3RD | Melanie Tichenor | Missoula, MT | Skidoo |
| TRAIL STOCK 600 | |||
| 1ST | Mark Magers | Great Falls, MT | Polaris |
| 2ND | Tammy Pearson | Missoula, MT | Skidoo |
| 3RD | Melanie Tichenor | Missoula, MT | Skidoo |
| TRAIL STOCK 700 | |||
| 1ST | Shane Hedden | Clancy, MT | Skidoo |
| 2ND | Bob Pearson | Missoula, MT | Skidoo |
| 3RD | |||
| TRAIL STOCK 800 | |||
| 1ST | Scott Tichenor | Missoula, MT | Skidoo |
| 2ND | Tom Winjum | Great Falls, MT | Skidoo |
| 3RD | |||
| IMPROVED STOCK 600 | |||
| 1ST | Donna Ployhar | Potomac, MT | Skidoo |
| 2ND | Jim Lake | Missoula, MT | Skidoo |
| 3RD | Mark Magers | Great Falls, MT | Polaris |
| IMPROVED STOCK 700 | |||
| 1ST | Scott Tichner | Missoula, MT | Skidoo |
| 2ND | Stan Hood | Victor, MT | Polaris |
| 3RD | Jim Lake | Missoula, MT | Skidoo |
| STOCK 400 | |||
| 1ST | Ron Munson | Great Falls, MT | Arctic Cat |
| 2ND | Lynette Keller | Kalispell, MT | Arctic Cat |
| 3RD | Ed Rose | Hamilton, MT | Polaris |
| STOCK 500 | |||
| 1ST | Lisa Keller | Kalispell, MT | Arctic Cat |
| 2ND | Lynette Keller | Kalispell, MT | Arctic Cat |
| 3RD | Melanie Tichenor | Missoula, MT | Skidoo |
| STOCK 600 SINGLE | |||
| 1ST | Ron Munson | Great Falls, MT | Yamaha |
| 2ND | Mark Magers | Great Falls, MT | Polaris |
| 3RD | Randy Birkey | Kalispell, MT | Polaris |
| STOCK 600 | |||
| 1ST | Jason Schaeffer | Cut Bank, MT | Arctic Cat |
| 2ND | DeEtte Kakalecik | Great Falls, MT | Arctic Cat |
| 3RD | Gene McDunn | Great Falls, MT | Arctic Cat |
| STOCK 700 SINGLE | |||
| 1ST | DeEtte Kakalecik | Great Falls, MT | Arctic Cat |
| 2ND | Kim Hanson | Columbia Falls, MT | Yamaha |
| 3TD | |||
| STOCK 700 | |||
| 1ST | Jason Schaeffer | Kalispell, MT | Arctic Cat |
| 2ND | Connie Konopatzke | Columbia Falls, MT | Yamaha |
| 3RD | Shelly Mum | Great Falls, MT | Arctic Cat |
| STOCK 800 | |||
| 1ST | Dave Weisz | Whitefish, MT | Arctic Cat |
| 2ND | Tom Winjum | Great Falls, MT | Skidoo |
| 3RD | Dennis Hoen | Great Falls, MT | Arctic Cat |
| IMPROVED STOCK 600 | |||
| 1ST | Jason Schaeffer | Cut Bank, MT | Arctic Cat |
| 2ND | Gene McDunn | Great Falls, MT | Arctic Cat |
| 3RD | Donna Ployhar | Potomac, MT | Skidoo |
| IMPROVED STOCK 700 | |||
| 1ST | Terry VanDam | Conrad, MT | Yamaha |
| 2ND | Scott Tichenor | Missoula, MT | Skidoo |
| 3RD | Dennis Borgen | Columbia Falls, MT | Arctic Cat |
| IMPROVED STOCK 800 | |||
| 1ST | Terry VanDam | Conrad, MT | Yamaha |
| 2ND | Dennis Hoen | Great Falls, MT | Arctic Cat |
| 3RD | Dave Weisz | Whitefish, MT | Arctic Cat |
| PRO STOCK 800 | |||
| 1ST | Shane Crawford | Missoula, MT | Skidoo |
| 2ND | Tom Schaeffer | French Town, MT | Skidoo |
| 3RD | |||
| PRO STOCK 1000 | |||
| 1ST | Tom Schaeffer | Frenchtown, MT | Skidoo |
| 2ND | Shane Crawford | Missoula, MT | Skidoo |
| 3RD | |||
| HEAVY MOD 800 | |||
| 1ST | Tom Schaeffer | Frenchtown, MT | Skidoo |
| 2ND | Shane Crawford | Missoula, MT | Skidoo |
| 3RD | Paul Hagan | Huson, MT | Skidoo |
| HEAVY MOD 1000 | |||
| 1ST | Paul Hagan | Huson, MT | Skidoo |
| 2ND | Tom Schaeffer | Frenchtown, MT | Skidoo |
| 3RD | |||
| OPEN MOD 800 | |||
| 1ST | Tim Fix | Missoula, MT | Skidoo |
| 2ND | Tom Schaeffer | Frenchtown, MT | Skidoo |
| 3RD | Shane Crawford | Missoula, MT | Skidoo |
| OPEN MOD 1000 | |||
| 1ST | Tim Fix | Missoula, MT | Skidoo |
| 2ND | Tom Schaeffer | Frenchtown, MT | Skidoo |
| 3RD |