MONTANA SNOWMOBILE RACING ASSOCIATION
I. S. R. RACE RESULTS REPORT |
||||
| EVENT NAME / LOCATION | RACE DATE: | 9.27.98 | ||
| Lolo, MT | AFFILIATE: | 10R14US99 | REPORT DATE: | 9.28.98 |
CLASS NAME: |
STOCK 440 | 6 in class | |||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Ramona Davis | Newport, WA | Polaris | XCR400 | 98 |
| 2 | Chad Clemons | Kalispell, MT | Skidoo | MXZX440 | 98 |
| 3 | Joe Hedlund | Newman Lake, WA | Polaris | XCR440 | 97 |
CLASS NAME: |
STOCK 500 | 5 in class | |||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Donna Hedlund | Newman Lake, WA | Polaris | XCR440 | 97 |
| 2 | Chuck Harmon | Kalispell, MT | Polaris | XCR440 | 97 |
| 3 | Ramona Davis | Newport, WA | Polaris | XCR400 | 98 |
CLASS NAME: |
STOCK 600 SINGLE | 5 in class | |||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Donna Hedlund | Newman Lake, WA | Yamaha | SX600 | 97 |
| 2 | Ty Lehmann | Lewiston, ID | Polaris | XC600 | 98 |
| 3 | Mike Williams | Helena, MT | Arctic Cat | ZR600 | 99 |
CLASS NAME: |
STOCK 600 | 5 in class | |||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Joe Hedlund | Newman Lake, WA | Yamaha | SRZ600 | 98 |
| 2 | Katrina Welch | Lewiston, ID | Polaris | XC600 | 98 |
| 3 | Dennis Hoen | Great Falls, MT | Arctic Cat | ZRT600 | 97 |
CLASS NAME: |
STOCK 700 SINGLE | 6 in class | |||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Larry Brown | Cut Bank, MT | Polaris | XC700 | 98 |
| 2 | Gaylene Birky | Kalispell, MT | Polaris | XC700 | 98 |
| 3 | Mark Mortensen | Hamilton, MT | Yamaha | SX700 | 97 |
CLASS NAME: |
STOCK 700 | 6 in class | |||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Randy Birky | Kalispell, MT | Polaris | XC700 | 98 |
| 2 | Kathy Bell | Columbia Falls, MT | Yamaha | SRX700 | 99 |
| 3 | Bette Brown | Cut Bank, MT | Polaris | XC700 | 98 |
CLASS NAME: |
STOCK 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Kathy Bell | Columbia Falls, MT | Yamaha | SRX700 | 99 |
| 2 | Larry Brown | Cut Bank, MT | Polaris | XC700 | 98 |
| 3 | Dennis Hoen | Great Falls, MT | Arctic Cat | ZRT800 | 97 |
CLASS NAME: |
IMPROVED STOCK 600 | 4 in class | |||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Jason Schaeffer | Helena, MT | Arctic Cat | ZRT600 | 96 |
| 2 | Dennis Hoen | Great Falls, MT | Arctic Cat | ZRT600 | 97 |
| 3 | Robbie Beach | Ellensburg, WA | Skidoo | Formula z | 97 |
CLASS NAME: |
IMPROVED STOCK 700 | 4 in class | |||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Kathy Bell | Columbia Falls, MT | Yamaha | SRX700 | 99 |
| 2 | Jason Schaeffer | Helena, MT | Arctic Cat | ZRT600 | 96 |
| 3 | Shane Hedden | Clancy, MT | Skidoo | Mach 1 | 97 |
CLASS NAME: |
IMPROVED STOCK 800 | 4 in class | |||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Randy Birky | Kalispell, MT | Polaris | XC800 | 99 |
| 2 | Dennis Hoen | Great Falls, MT | Arctic Cat | ZRT800 | 97 |
| 3 | Heidi Hall | Helena, MT | Arctic Cat | ZRT | 96 |
CLASS NAME: |
IMPROVED STOCK 1000 | 4 in class | |||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Gaylene Birky | Kalispell, MT | Polaris | XC800 | 99 |
| 2 | Dennis Hoen | Great Falls, MT | Arctic Cat | ZRT800 | 97 |
| 3 | Jason Schaeffer | Helena, MT | Arctic Cat | ZRT | 96 |
CLASS NAME: |
PRO STOCK 800 | 4 in class | |||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Jeff Call | Ellensburg, WA | Skidoo | Mach z | 98 |
| 2 | Jason Schaeffer | Helena, MT | Arctic Cat | ZRT | 96 |
| 3 | Shane Hedden | Clancy, MT | Skidoo | Mach 1 | 97 |
CLASS NAME: |
JUNIORS 500 | 4 in class | |||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Tyler Hedlund | Newman Lake, WA | Polaris | XCR440 | 97 |
| 2 | Clay Johnston | Cranston, WA | Polaris | XC500 | 99 |
| 3 | Leslie Reiler | Kalispell, MT | Arctic Cat | ZR440 | 98 |
CLASS NAME: |
TRAIL STOCK 500 | 2 in class | |||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Ric Almerdinger | Helena, MT | Skidoo | MXZX440 | 98 |
| 2 | Dean Scarboro | Missoula, MT | Arctic Cat | Panther | ? |
| 3 | |||||
CLASS NAME: |
TRAIL STOCK 600 | 4 in class | |||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Del Beach | Ellensburg, WA | Skidoo | MXZ583 | 97 |
| 2 | Kim Cheff | Columbia Falls, MT | Skidoo | Summit583 | 95 |
| 3 | Chris Carr | Pinehurst, ID | Polaris | XC600 | 98 |
CLASS NAME: |
TRAIL STOCK 700 | 4 in class | |||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Glen Klippel | Libby, MT | Skidoo | SummitX | 98 |
| 2 | Robbie Beach | Ellensburg, WA | Skidoo | MXZ583 | 97 |
| 3 | Chris Carr | Pinehurst, ID | Polaris | XC600 | 98 |
CLASS NAME: |
MOUNTAIN 600 | 8 in class | |||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Donna Ployhar | Potomac, MT | Skidoo | Turbo 583 | 97 |
| 2 | Mike Bidlake | Missoula, MT | Skidoo | 583 | 95 |
| 3 | Robbie Beach | Ellensburg, WA | Skidoo | mzx583 | 97 |
CLASS NAME: |
MOUNTAIN 700 | 15 in class | |||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Kevin Bartlett | Boise, ID | Skidoo | Summit670 | 98 |
| 2 | Chad Clemons | Kalispell, MT | Skidoo | Summit676 | 98 |
| 3 | Glen Klippel | Libby, MT | Skidoo | Summit670X | 98 |
CLASS NAME: |
MOUNTAIN 800 | 12 in class | |||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Ron Harmon | Havre, MT | Skidoo | Mach Z | 98 |
| 2 | Rockey Keller | Kalispell, MT | Skidoo | SummitX | 98 |
| 3 | Glen Klippel | Libby, MT | Skidoo | Summit670X | 98 |
CLASS NAME: |
IMPROVED MOUNTAIN 700 | 11 IN CLASS | |||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Rob Grosvenor | Missoula, MT | Skidoo | 699 | 98 |
| 2 | Shane Hazt | Lolo, MT | Skidoo | Summit670 | 96 |
| 3 | Candi Roberts | Kalispell, MT | Yamaha | Mtn. Max | 97 |
CLASS NAME: |
IMPROVED MOUNTAIN 800 | 13 in class | |||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Mike Bidlake | Missoula, MT | Skidoo | mach Z | 94 |
| 2 | Rob Grosvenor | Missoula, MT | Skidoo | 699 | 98 |
| 3 | Mark Majors | Great Falls, MT | Crazy Mountain Extreme | 96 | |
CLASS NAME: |
IMPROVED MOUNTAIN 1000 | 7 in class | |||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Rob Grosvenor | Missoula, MT | Skidoo | 800 | 96 |
| 2 | Mike Bidlake | Missoula, MT | Skidoo | mach Z | 94 |
| 3 | Brady Roberts | Missoula, MT | Skidoo | ? | 97 |