MONTANA SNOWMOBILE RACING ASSOCIATION
I. S. R. RACE RESULTS REPORT |
||||
| EVENT NAME / LOCATION | RACE DATE: | 9.28.97 | ||
| POTOMAC, MONTANA | AFFILIATE: | 10R98US07 | REPORT DATE: | 9.30.97 |
CLASS NAME: |
STOCK 440 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Rich Johnson #77 | Kalispell, MT | Polaris | XCR | 97 |
| 2 | Chuck Harmon #121 | Kalispell, MT | Polaris | XCR | 97 |
| 3 | Melanie Tichenor #28 | Missoula, MT | Skidoo | MXZX | 97 |
CLASS NAME: |
STOCK 500 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Rich Johnson #77 | Kalispell, MT | Polaris | XCR | 97 |
| 2 | Melanie Tichenor #28 | Missoula, MT | Skidoo | MXZX | 97 |
| 3 | Heidi Hall #16 | Helena, MT | Arctic Cat | ZR | 98 |
CLASS NAME: |
STOCK 600 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Terri VanDam #91 | Conrad, MT | Yamaha | SRX | 98 |
| 2 | Gaylene Birky #181 | Kalispell, MT | Polaris | XC | 98 |
| 3 | Gene McDunn #34 | Great Falls, MT | Arctic Cat | ZRT | 97 |
CLASS NAME: |
STOCK 600 SINGLE | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Randy Birky #181 | Kalispell, MT | Polaris | XC | 98 |
| 2 | Rich Johnson #7 | Kalispell, MT | Polaris | XC | 98 |
| 3 | Heidi Hall #16 | Helena, MT | Arctic Cat | ZR | 98 |
CLASS NAME: |
STOCK 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Connie Konopatzke #777 | Columbia Falls, MT | Yamaha | SRX | 98 |
| 2 | Larry Brown #58 | Cut Bank, MT | Polaris | XC | 98 |
| 3 | Shane Hedden #247 | Clancy, MT | Skidoo | Mach 1 | 97 |
CLASS NAME: |
STOCK 700 SINGLE | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Gaylene Birky #182 | Kalispell, MT | Polaris | XC | 98 |
| 2 | Bette Brown #58 | Cut Bank, MT | Polaris | XC | 98 |
| 3 | Scott Tichenor #45 | Missoula, MT | Skidoo | MXZ | 97 |
CLASS NAME: |
STOCK 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Connie Konopatzke #777 | Columbia Falls, MT | Yamaha | SRX | 98 |
| 2 | Doug Steen #3 | Great Falls, MT | Arctic Cat | ZRT | 98 |
| 3 | Shane Hedden #247 | Clancy, MT | Skidoo | Mach 1 | 97 |
CLASS NAME: |
IMPROVED STOCK 500 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Rich Johnson #77 | Kalispell, MT | Polaris | XCR | 97 |
| 2 | Melanie Tichenor #28 | Missoula, MT | Skidoo | MXZX | 97 |
| 3 | Jason Schaeffer #16 | Helena, MT | Arctic Cat | ZR | 98 |
CLASS NAME: |
IMPROVED STOCK 600 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Jason Schaeffer #30 | Helena, MT | Arctic Cat | ZRT | 96 |
| 2 | Terri VanDam #91 | Conrad, MT | Yamaha | SRX | 98 |
| 3 | Dennis Hoen #96 | Great Falls, MT | Arctic Cat | ZRT | 97 |
CLASS NAME: |
IMPROVED STOCK 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Donna Ployhar #88 | Potomac, MT | Skidoo | MXZ | 96 |
| 2 | Connie Konopatzke #777 | Columbia Falls, MT | Yamaha | SRX | 98 |
| 3 | Chuck Harmon #12 | Kalispell, MT | Polaris | XC 700 | 97 |
CLASS NAME: |
IMPROVED STOCK 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Donna Ployhar #88 | Potomac, MT | Skidoo | MXZ | 96 |
| 2 | Doug Steen #3 | Great Falls, MT | Arctic Cat | ZRT | 98 |
| 3 | Rob Grosvenor #69 | Missoula, MT | Polaris | ? | ? |
CLASS NAME: |
IMPROVED STOCK 1000 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Mike Williams #425 | Helena, MT | Arctic Cat | Thundercat | 95 |
| 2 | Jason Schaeffer #30 | Helena, MT | Arctic Cat | ZRT | 96 |
| 3 | xxx | ||||
CLASS NAME: |
OPEN MOD 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Tom Fitzpatrick #64 | Missoula, MT | Polaris/Wahl | ||
| 2 | Steve Eva #10 | Helena, MT | Polaris | ||
| 3 | xxx | ||||
CLASS NAME: |
OPEN MOD 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Brady Roberts #888 | Missoula, MT | Skidoo | Mod 800 | |
| 2 | Tom Scheffer #160 | Frenchtown, MT | Skidoo | Anderson | |
| 3 | xxx | ||||
CLASS NAME: |
OPEN MOD 1000 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Tom Scheffer #145 | Frenchtown, MT | Skidoo | Anderson | |
| 2 | Tom Fitzpatrick #48 | Missoula, MT | Polaris | Union Bay | |
| 3 | xxx | ||||
CLASS NAME: |
HEAVY MOD 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Brady Roberts #888 | Missoula, MT | Skidoo | Mod 800 | |
| 2 | Tom Scheffer #160 | Frenchtown, MT | Skidoo | Anderson | |
| 3 | xxx | ||||
CLASS NAME: |
HEAVY MOD 1000 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Tom Fitzpatrick #48 | Missoula, MT | Polaris | Union Bay | |
| 2 | Tom Scheffer #145 | Frenchtown, MT | Skidoo | Anderson | |
| 3 | xxx | ||||
CLASS NAME: |
JUNIORS IV | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Brandon O'Connell #17 | Butte, MT | Skidoo | SLS | 96 |
| 2 | Leslie Keller #14 | Kalispell, MT | Arctic Cat | ZR | 97 |
| 3 | xxx | ||||
CLASS NAME: |
TRAIL STOCK 500 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Randy Johnson #77 | Kalispell, MT | Polaris | XC | 98 |
| 2 | Brandon O'Connell #17 | Butte, MT | Skidoo | SLS | 96 |
| 3 | Darren Borgen #500 | Columbia Falls, MT | Arctic Cat | ZR | 98 |
CLASS NAME: |
TRAIL STOCK 600 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Travis Kakalecik #34 | Great Falls, MT | Arctic Cat | ZRT | 97 |
| 2 | Randy Johnson #7 | Kalispell, MT | Polaris | XC | 98 |
| 3 | Mark Majors #774 | Great Falls, MT | Yamaha | SRX | 98 |
CLASS NAME: |
TRAIL STOCK 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Kathy Bell #777 | Columbia Falls, MT | Yamaha | SRX | 98 |
| 2 | Randy Johnson #7 | Kalispell, MT | Polaris | XC | 98 |
| 3 | Dave Schell #247 | Helena, MT | Skidoo | Mach 1 | 96 |
CLASS NAME: |
TRAIL STOCK 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Travis Kakalecik #27 | Great Falls, MT | Arctic Cat | ZRT | 97 |
| 2 | Kathy Bell #777 | Columbia Falls, MT | Yamaha | SRX | 98 |
| 3 | Bill Smith #3 | Missoula, MT | Arctic Cat | ZRT | 98 |
CLASS NAME: |
IMPROVED TRAIL STOCK 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Darren Borgen #700 | Columbia Falls, MT | Arctic Cat | ZR | 95 |
| 2 | Kevin Pogatchnik #05 | Helena, MT | Polaris | RXL | 93 |
| 3 | Stan Burow #112 | Great Falls, MT | Skidoo | MXZ | 96 |
CLASS NAME: |
IMPROVED TRAIL STOCK 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Bill Smith #3 | Missoula, MT | Arctic Cat | ZRT | 98 |
| 2 | Kevin Pogatchnik #05 | Helena, MT | Polaris | RXL | 93 |
| 3 | xxx | ||||
CLASS NAME: |
MOUNTAIN 600 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Jim Lake #65 | Missoula, MT | Skidoo | Formula SLS |
96 |
| 2 | Lonnie Keller #140 | Kalispell, MT | Arctic Cat | ZR | 97 |
| 3 | xxx | ||||
CLASS NAME: |
MOUNTAIN 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | John McDonald #66 | Phillipsburg, MT | Skidoo | Summit | 96 |
| 2 | Jim Lake #65 | Missoula, MT | Skidoo | Formula SLS |
96 |
| 3 | Dan O'Connell #01 | Butte, MT | Skidoo | Formula SLS |
96 |
CLASS NAME: |
MOUNTAIN 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | YEAR |
| 1 | Rob Grosvenor #69 | Missoula, MT | Polaris | ? | ? |
| 2 | John McDonald #66 | Phillipsburg, MT | Skidoo | Summit | 96 |
| 3 | Mark Majors #922 | Great Falls, MT | Crazy Mtn. Extreme | 97 | |