MONTANA SNOWMOBILE RACING ASSOCIATION
Final Points Standings
Grass Drags '97
CLASS NAME: |
STOCK 440 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Rich Johnson | Kalispell, MT | Polaris | XCR | 110 |
| 2 | Chuck Harmon | Kalispell, MT | Polaris | XCR | 101 |
| 3 | Melanie Tichenor | Missoula, MT | Skidoo | MXZX | 66 |
CLASS NAME: |
STOCK 500 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Melanie Tichenor | Missoula, MT | Skidoo | MXZX | 137 |
| 2 | Rich Johnson | Kalispell, MT | Polaris | XCR | 123 |
| 3 | John Jellison | Columbia Falls, MT | Arctic Cat | ZR | 74 |
CLASS NAME: |
STOCK 600 SINGLE | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Randy Birkey | Kalispell, MT | Polaris | XC | 114 |
| 2 | Rich Johnson | Kalispell, MT | Polaris | XC | 111 |
| 3 | Heidi Hall | Helena, MT | Arctic Cat | ZR | 35 |
CLASS NAME: |
STOCK 600 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Terri VanDam | Conrad, MT | Yamaha | SRX | 174 |
| 2 | Gaylene Birkey | Kalispell, MT | Polaris | XC | 116 |
| 3 | Gene McDunn | Great Falls, MT | Arctic Cat | ZRT | 59 |
CLASS NAME: |
STOCK 700 SINGLE | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Gaylene Birky | Kalispell, MT | Polaris | CX | 122 |
| 2 | Scott Tichenor | Missoula, MT | Skidoo | MXZ | 108 |
| 3 | Bette Brown | Cut Bank, MT | Polaris | XC | 77 |
CLASS NAME: |
STOCK 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Connie Konopatzke | Columbia Falls, MT | Yamaha | SRX | 204 |
| 2 | Larry Brown | Cut Bank, MT | Polaris | XC | 187 |
| 3 | Shane Hedden | Clancy, MT | Skidoo | Mach I | 131 |
CLASS NAME: |
STOCK 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Connie Konopatzke | Columbia Falls, MT | Yamaha | SRX | 215 |
| 2 | DeEtte Kakalecik | Great Falls, MT | Arctic Cat | ZRT | 118 |
| 3 | Doug Steen | Great Falls, MT | Arctic Cat | ZRT | 97 |
CLASS NAME: |
IMPROVED STOCK 440 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | |||||
| 2 | |||||
| 3 | |||||
CLASS NAME: |
IMPROVED STOCK 500 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Rich Johnson | Kalispell, MT | Polaris | XCR | 150 |
| 2 | Melanie Tichenor | Missoula, MT | Skidoo | MXZX | 117 |
| 3 | Jason Schaeffer | Helena, MT | Arctic Cat | ZR | 80 |
CLASS NAME: |
IMPROVED STOCK 600 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Terri VanDam | Conrad, MT | Yamaha | SRX | 92 |
| 2 | Jason Schaeffer | Helena, MT | Arctic Cat | ZR | 80 |
| 3 | Dennis Hoen | Great Falls, MT | Atctic Cat | ZR | 54 |
CLASS NAME: |
IMPROVED STOCK 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Connie Konopatzke | Columbia Falls, MT | Yamaha | SRX | 161 |
| 2 | Donna Ployhar | Potomac, MT | Skidoo | MXZ | 130 |
| 3 | Shane Hedden | Clancy, MT | Skidoo | Mach I | 60 |
CLASS NAME: |
IMPROVED STOCK 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Donna Ployhar | Potomac, MT | Skidoo | MXZ | 141 |
| 2 | DeEtte Kakalecik | Great Falls, MT | Arctic Cat | ZRT | 108 |
| 3 | Doug Steen | Great Falls, MT | Arctic Cat | ZRT | 65 |
CLASS NAME: |
IMPROVED STOCK 1000 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Jason Schaeffer | Potomac, MT | Arctic Cat | 37 | |
| 2 | |||||
| 3 | |||||
CLASS NAME: |
PRO STOCK 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | |||||
| 2 | |||||
| 3 | |||||
CLASS NAME: |
PRO STOCK 1000 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | |||||
| 2 | |||||
| 3 | |||||
CLASS NAME: |
OPEN MOD 600 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | |||||
| 2 | |||||
| 3 | |||||
CLASS NAME: |
OPEN MOD 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Steve Eva | Helena, MT | Polaris | Wahl | 24 |
| 2 | |||||
| 3 | |||||
CLASS NAME: |
OPEN MOD 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Brady Roberts | Missoula, MT | Skidoo | mod | 91 |
| 2 | |||||
| 3 | |||||
CLASS NAME: |
OPEN MOD 1000 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Brady Roberts | Missoula, MT | Skidoo | mod | 50 |
| 2 | |||||
| 3 | |||||
CLASS NAME: |
HEAVY MOD 600 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | |||||
| 2 | |||||
| 3 | |||||
CLASS NAME: |
HEAVY MOD 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | |||||
| 2 | |||||
| 3 | |||||
CLASS NAME: |
HEAVY MOD 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Brady Roberts | Missoula, MT | Skidoo | mod | 75 |
| 2 | Tom Schaeffer | Frenchtown, MT | Union Bay/Anderson | 25 | |
| 3 | |||||
CLASS NAME: |
HEAVY MOD 1000 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Tom Schaeffer | Frenchtown, MT | Union Bay/Anderson | 33 | |
| 2 | |||||
| 3 | |||||
CLASS NAME: |
JUNIORS 500 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | |||||
| 2 | |||||
| 3 | |||||
CLASS NAME: |
JUNIORS IV | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Brandon O'Connell | Butte, MT | Skidoo | 48 | |
| 2 | Leslie Keller | Kalispell, MT | Arctic Cat | 40 | |
| 3 | |||||
CLASS NAME: |
TRAIL STOCK 440 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | |||||
| 2 | |||||
| 3 | |||||
CLASS NAME: |
TRAIL STOCK 500 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Randy Johnson | Kalispell, MT | Polaris | XCR | 105 |
| 2 | Brandon O'Connel | Butte, MT | Skidoo | SLS | 59 |
| 3 | Darren Rorgen | Columbia Falls, MT | Arctic Cat | ZR | 48 |
CLASS NAME: |
TRAIL STOCK 600 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Randy Johnson | Kalispell, MT | Polaris | XC | 86 |
| 2 | Travis Kakalecik | Great Falls, MT | Arctic Cat | ZRT | 80 |
| 3 | |||||
CLASS NAME: |
TRAIL STOCK 600 SINGLE | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | |||||
| 2 | |||||
| 3 | |||||
CLASS NAME: |
TRAIL STOCK 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Kathy Bell | Columbia Falls, MT | Yamaha | SRX | 195 |
| 2 | Randy Johnson | Kalispell, MT | Polaris | XC | 120 |
| 3 | Dave Schell | Helena, MT | Skidoo | Mach I | 91 |
CLASS NAME: |
TRAIL STOCK 700 SINGLE | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | |||||
| 2 | |||||
| 3 | |||||
CLASS NAME: |
TRAIL STOCK 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Kathy Bell | Columbia Falls, MT | Yamaha | SRX | 145 |
| 2 | Travis Kakalecik | Great Falls, MT | Arctic Cat | ZRT | 127 |
| 3 | Bill Smith | Missoula, MT | Atctic Cat | ZRT | 54 |
CLASS NAME: |
IMPROVED TRAIL STOCK 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Darren Borgen | Columbia Falls, MT | Arctic Cat | ZR | 70 |
| 2 | Kevin Pogatchnik | Helena, MT | Polaris | RXL | 44 |
| 3 | Kim Cheff | Columbia Falls, MT | Skidoo | 26 | |
CLASS NAME: |
IMPROVED TRAIL STOCK 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Bill Smith | Missoula, MT | Atctic Cat | ZRT | 40 |
| 2 | Kevin Pogatchnik | Helena, MT | Polaris | RXL | 32 |
| 3 | |||||
CLASS NAME: |
MOUNTAIN 600 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Jim Lake | Missoula, MT | Skidoo | SLS | 74 |
| 2 | Lonnie Keller | Kalispell, MT | Arctic Cat | ZR | 48 |
| 3 | |||||
CLASS NAME: |
MOUNTAIL 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Dan O'Connell | Butte, MT | Skidoo | SLS | 104 |
| 2 | Jim Lake | Missoula, MT | Skidoo | SLS | 75 |
| 3 | Stan Burow | Great Falls, MT | Skidoo | MXZ | 48 |
CLASS NAME: |
MOUNTAIN 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Rob Grosvenor | Missoula, MT | Polaris | ? | 13 |