MONTANA SNOWMOBILE RACING ASSOCIATION
Final Points Standings
Grass Drags '98
CLASS NAME: |
STOCK 440 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Chuck Harmon | Kalispell, MT | Polaris | XCR | 72 |
| 2 | Chad Clemons | Kalispell, MT | Skidoo | MXZX | 68 |
| 3 | Ric Almendinger | Helena, MT | Skidoo | MXZX | 46 |
CLASS NAME: |
STOCK 500 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Chuck Harmon | Kalispell, MT | Polaris | XCR | 95 |
| 2 | Ric Almendinger | Helena, MT | Skidoo | MXZX | 56 |
| 3 | Chad Clemons | Kalispell, MT | Skidoo | MXZX | 44 |
CLASS NAME: |
STOCK 600 SINGLE | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Ty Lehmann | Lewiston, ID | Polaris | XC | 66 |
| 2 | Mike Williams | Helena, MT | Arctic Cat | ZR | 52 |
| 3 | Kin Cheff | Columbia Falls, MT | Skidoo | Summit | 25 |
CLASS NAME: |
STOCK 600 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Tom Winjum | Great Falls, MT | Yamaha | SRX | 65 |
| 2 | Dennis Hoen | Great Falls, MT | Arctic Cat | ZRT | 63 |
| 3 | Katrina Welch | Lewiston, ID | Polaris | XC | 58 |
CLASS NAME: |
STOCK 700 SINGLE | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Larry Brown | Cut Bank, MT | Polaris | XC | 82 |
| 2 | Gaylene Birky | Kalispell, MT | Polaris | XC | 80 |
| 3 | Mark Mortensen | Hamilton, MT | Yamaha | SX | 54 |
CLASS NAME: |
STOCK 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Kathy Bell | Columbia Falls, MT | Yamaha | SRX | 112 |
| 2 | Randy Birky | Kalispell, MT | Polaris | XC | 92 |
| 3 | Doug Steen | Great Falls, MT | Arctic Cat | ZR | 59 |
CLASS NAME: |
STOCK 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Gaylene Birky | Kalispell, MT | Polaris | XCR | 84 |
| 2 | Larry Brown | Cut Bank, MT | Polaris | XC | 79 |
| 3 | Kyle Gonzales | Otis Orchards, WA | Skidoo | MachZ | 65 |
CLASS NAME: |
IMPROVED STOCK 440 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | |||||
| 2 | |||||
| 3 | |||||
CLASS NAME: |
IMPROVED STOCK 500 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Chuck Harmon | Kalispell, MT | Polaris | XCR | 37 |
| 2 | Ric Almendinger | Helena, MT | Skidoo | MXZX | 35 |
| 3 | |||||
CLASS NAME: |
IMPROVED STOCK 600 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Jason Schaeffer | Helena, MT | Arctic Cat | ZRT | 60 |
| 2 | Dennis Hoen | Great Falls, MT | Arctic Cat | ZRT | 41 |
| 3 | Tom Winjum | Great Falls, MT | Yamaha | SRX | 28 |
CLASS NAME: |
IMPROVED STOCK 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Kathy Bell | Columbia Falls, MT | Yamaha | SRX | 65 |
| 2 | Jason Schaeffer | Helena, MT | Arctic Cat | ZRT | 52 |
| 3 | Shane Hedden | Clancy, MT | Skidoo | Mach I | 39 |
CLASS NAME: |
IMPROVED STOCK 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Randy Birky | Kalispell, MT | Polaris | XCR | 66 |
| 2 | Dennis Hoen | Great Falls, MT | Arctic Cat | ZRT | 46 |
| 3 | Kyle Gonzales | Otis Orchards, WA | Skidoo | MachZ | 45 |
CLASS NAME: |
IMPROVED STOCK 1000 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Gaylene Birky | Kalispell, MT | Polaris | XCR | 50 |
| 2 | Dennis Hoen | Great Falls, MT | Arctic Cat | ZRT | 48 |
| 3 | Jason Schaeffer | Potomac, MT | Arctic Cat | ZRT | 46 |
CLASS NAME: |
PRO STOCK 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Jeff Call | Ellensburg, WA | Skidoo | MachZ | 25 |
| 2 | Shane Hedden | Helena, MT | Skidoo | Mach1 | 17 |
| 3 | |||||
CLASS NAME: |
PRO STOCK 1000 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | |||||
| 2 | |||||
| 3 | |||||
CLASS NAME: |
OPEN MOD 600 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | |||||
| 2 | |||||
| 3 | |||||
CLASS NAME: |
OPEN MOD 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | |||||
| 2 | |||||
| 3 | |||||
CLASS NAME: |
OPEN MOD 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | |||||
| 2 | |||||
| 3 | |||||
CLASS NAME: |
OPEN MOD 1000 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | |||||
| 2 | |||||
| 3 | |||||
CLASS NAME: |
HEAVY MOD 600 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | |||||
| 2 | |||||
| 3 | |||||
CLASS NAME: |
HEAVY MOD 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | |||||
| 2 | |||||
| 3 | |||||
CLASS NAME: |
HEAVY MOD 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | |||||
| 2 | |||||
| 3 | |||||
CLASS NAME: |
HEAVY MOD 1000 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | |||||
| 2 | |||||
| 3 | |||||
CLASS NAME: |
JUNIORS | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | |||||
| 2 | |||||
| 3 | |||||
CLASS NAME: |
JUNIORS | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Clay Johnson | Lewiston, ID | Polaris | XC | 72 |
| 2 | Leslie Keller | Kalispell, MT | Arctic Cat | ZR | 57 |
| 3 | Aaron Teets | Kalispell, MT | Arctic Cat | SnoPro | 27 |
CLASS NAME: |
TRAIL STOCK 440 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | |||||
| 2 | |||||
| 3 | |||||
CLASS NAME: |
TRAIL STOCK 500 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Ric Almendinger | Helena, MT | Skidoo | MXZX | 21 |
| 2 | |||||
| 3 | |||||
CLASS NAME: |
TRAIL STOCK 600 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Kim Cheff | Columbia Falls, MT | Skidoo | Summit | 40 |
| 2 | Ric Almendinger | Helena, MT | Skidoo | MXZX | 35 |
| 3 | |||||
CLASS NAME: |
TRAIL STOCK 600 SINGLE | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | |||||
| 2 | |||||
| 3 | |||||
CLASS NAME: |
TRAIL STOCK 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Glen Klippel | Libby, MT | Skidoo | SummitX | 53 |
| 2 | Don Welling | Corvallis, MT | Skidoo | Summit | 35 |
| 3 | |||||
CLASS NAME: |
IMPROVED MOUNTAIN 600 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Mike Bidlake | Missoula, MT | Skidoo | 583 | 80 |
| 2 | Kim Cheff | Columbia Falls, MT | Skidoo | Summit | 43 |
| 3 | Lonnie Keller | Kalispell, MT | Arctic Cat | ZR | 42 |
CLASS NAME: |
IMPROVED MOUNTAIN 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Rob Grosenvar | Missoula, MT | Skidoo | 699 | 195 |
| 2 | Shane Hart | Lolo, MT | Skidoo | Summit | 143 |
| 3 | Candi Roberts | Kalispell, MT | Yamaha | Mtn Max | 74 |
CLASS NAME: |
IMPROVED MOUNTAIN 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Mike Bidlake | Missoula, MT | Skidoo | 583 | 220 |
| 2 | Mark Majors | Great Falls, MT | Crazy Mtn | Extreme | 141 |
| 3 | Rob Grosenvar | Missoula, MT | Skidoo | 699 | 72 |
CLASS NAME: |
IMPROVED MOUNTAIN 1000 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Rob Grosenvar | Missoula, MT | Skidoo | 699 | 116 |
| 2 | Brady Roberts | Missoula, MT | Skidoo | 800 | 103 |
| 3 | Mike Bidlake | Missoula, MT | Skidoo | 583 | 58 |
CLASS NAME: |
MOUNTAIN 600 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Donna Ployhar | Potomac, MT | Skidoo | 42 | |
| 2 | Lyle Fergeson | Garrison, MT | Skidoo | Summit | 16 |
| 3 | |||||
CLASS NAME: |
MOUNTAIN 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Chad Clemons | Kalispell, MT | Skidoo | Summit | 206 |
| 2 | Kevin Bartlett | Bosie, ID | Skidoo | Summit | 154 |
| 3 | Don Welling | Corvallis, MT | Skidoo | SummitX | 135 |
CLASS NAME: |
MOUNTAIN 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Kevin Bartlett | Bosie, ID | Skidoo | Summit | 144 |