MONTANA SNOWMOBILE RACING ASSOCIATION
Final Points Standings
Ice Drags 98
CLASS NAME: |
STOCK 440 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Chad Clemens | Kalispell, MT | Skidoo | 34 | |
| 2 | |||||
| 3 | |||||
CLASS NAME: |
STOCK 600 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Cyndi Johnson | Conrad, MT | Yamaha | 55 | |
| 2 | Tom Winjum | Great Falls, MT | Yamaha | 36 | |
| 3 | Dennis Hoen | Great Falls, MT | Arctic Cat | 26 | |
CLASS NAME: |
STOCK 700 SINGLE | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Gaylene Birky | Kalispell, MT | Polaris | 30 | |
| 2 | Larry Brown | Cut Bank, MT | Polaris | 24 | |
| 3 | |||||
CLASS NAME: |
STOCK 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Larry Brown | Cut Bank, MT | Polaris | 66 | |
| 2 | Randy Birky | Kalispell, MT | Polaris | 60 | |
| 3 | Ken Johnson | Conrad, MT | Yamaha | 32 | |
CLASS NAME: |
STOCK 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Larry Brown | Cut Bank | Polaris | 41 | |
| 2 | Gaylene Birky | Kalispell, MT | Polaris | 36 | |
| 3 | Dennis Hoen | Great Falls, MT | Arctic Cat | 31 | |
CLASS NAME: |
IMPROVED STOCK 600 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Jason Schaeffer | Helena, MT | Arctic Cat | 55 | |
| 2 | Ken Johnson | Conrad, MT | Yamaha | 44 | |
| 3 | Dennis Hoen | Great Falls, MT | Arctic Cat | 33 | |
CLASS NAME: |
IMPROVED STOCK 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Randy Birky | Kalispell, MT | Polaris | 28 | |
| 2 | Jason Schaeffer | Helena, MT | Arctic Cat | 26 | |
| 3 | |||||
CLASS NAME: |
IMPROVED STOCK 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Dennis Hoen | Great Falls, MT | Arctic Cat | 32 | |
| 2 | Heidi Hall | Helena, MT | Arctic Cat | 28 | |
| 3 | |||||
CLASS NAME: |
IMPROVED STOCK 1000 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Jason Schaeffer | Helena, MT | Arctic Cat | 34 | |
| 2 | Dennis Hoen | Great Falls, MT | Arctic Cat | 26 | |
| 3 | |||||
CLASS NAME: |
PRO STOCK 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Jeff Call | Ellensburg, WA | Skidoo | 17 | |
| 2 | |||||
| 3 | |||||
CLASS NAME: |
PRO STOCK 1000 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Jeff Call | Ellensburg, WA | Skidoo | 40 | |
| 2 | Myron Nelson | Woodscross, UT | Arctic Cat | 26 | |
| 3 | |||||
CLASS NAME: |
OPEN MOD 600 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Pat Callahan | Layton, UT | RPM Special | 32 | |
| 2 | |||||
| 3 | |||||
CLASS NAME: |
OPEN MOD 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Colin Wolfenden | Poulson, MT | Polaris | 30 | |
| 2 | |||||
| 3 | |||||
CLASS NAME: |
OPEN MOD 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Pat Callahan | Layton, UT | RPM Special | 25 | |
| 2 | |||||
| 3 | |||||
CLASS NAME: |
HEAVY MOD 700 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Colin Wolfenden | Poulson, MT | Polaris | 31 | |
| 2 | |||||
| 3 | |||||
CLASS NAME: |
HEAVY MOD 800 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Jeff Call | Ellensburg, WA | Skidoo | 32 | |
| 2 | |||||
| 3 | |||||
CLASS NAME: |
HEAVY MOD 1000 | ||||
| POS. | NAME (FIRST, LAST) | CITY, STATE | BRAND | MODEL | Points |
| 1 | Jeff Call | Ellensburg, WA | Skidoo | 32 | |
| 2 | Myron Nelson | Woodscross, UT | Arctic Cat | 25 | |
| 3 | |||||